Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Slovakia Němec Josef Footgolf Club Nitra 3 191 -21
2 France Pussini Nicolas Touraine Footgolf Club 3 193 -19
3 WPO England Clarke Ben Gatwick FootGolf 3 195 -17
4 WPO Slovakia Ivan Andrej CITY ALBATROS footgolf Šurany 3 195 -17
5 WPO Italy Giamberardini Alessio 3 198 -14
6 WPO Argentina Novosad Gonzalo Francisco 3 198 -14
7 Hungary Bacskai Bence 3 199 -13
8 Ireland Mullin Elliot Paul 3 200 -12
9 Switzerland Huber Vincent Lausanne Footgolf Club 3 201 -11
10 WPO Argentina Perrone Matías 3 202 -10
11 WPO Spain Menor Piero 3 202 -10
12 WPO Spain Calvo Carlos 3 203 -9
13 WPO Slovakia Marušinec Samo Footgolf Club Nitra 3 203 -9
14 WPO Slovenia Wajs Mihael Footgolf klub Pomurje 3 203 -9
15 Spain Cortiñas Brey Noé 3 204 -8
16 Japan Kumakura Takuya 3 205 -7
17 France Le Bihan Antoine Touraine Footgolf Club 3 205 -7
18 Slovakia Kozák ml. Ján SFGA 3 205 -7
19 Slovakia Gardian Peter Domaniža FootGolf Team 3 205 -7
20 Czech Republic Patrovsky Tomas FootGolf Club Praha 3 205 -7
21 Slovakia Vido Matus Footgolf club Skalica 3 205 -7
22 Hungary Borbély István Gábor ROYAL - Royal Footgolf Club Sportegyesület 3 206 -6
23 Czech Republic Šimandl Jiří Footgolf Mladá Boleslav 3 206 -6
24 Czech Republic Čoupek Jan Cambridge FGC 3 206 -6
25 Belgium Coppens Jeroen 3 206 -6
26 England Appasamy Nadarajen Nathan 3 206 -6
27 Italy Celebrano Paolo Black Roses Footgolf 3 206 -6
28 Scotland Stewart Scott David 3 206 -6
29 Argentina Arias Federico Joaquín 3 206 -6
30 Turkey Aksu Goksel 3 207 -5
31 Slovakia Šimončič Martin 3 207 -5
32 Slovenia Krajnc Uroš Footgolf klub Ptuj 3 207 -5
33 Morocco Fettachi Soufiane 3 207 -5
34 Italy Piscopo Andrea 3 207 -5
35 Slovakia Dian Michal FootGolf Spartak Trnava 3 207 -5
36 Slovakia Galajda Martin FootGolfový klub Senec 3 207 -5
37 Hungary Papp Richárd 3 207 -5
38 Ukraine Lev Lev 3 208 -4
39 Slovenia Emeršič Ian FGKPtuj 3 208 -4
40 Spain Rodríguez Felipe Sandro Tenerife FG Club 3 209 -3
41 Italy Antonini Stefano 3 209 -3
42 Slovenia Kaučič Damijan Footgolf klub Pomurje 3 209 -3
43 Hungary Tajtyi Àkos Forest Hills Footgolf 3 209 -3
44 France LASSAIGNE Anthony Touraine footgolf club 3 210 -2
45 Belgium Grondelaers Stijn Antverpia 3 210 -2
46 Italy Sartor Luca 3 210 -2
47 Slovakia Sádecký Kristián Domaniža FootGolf Team 3 210 -2
48 Slovakia Topor Zdenko Footgolf Club Nitra 3 210 -2
49 Portugal Pádua Paulo 3 210 -2
50 Portugal Brito Pedro 3 210 -2
51 Scotland Eardley Michael 3 210 -2
52 Portugal Duarte Caniço Miguel Vitor 3 211 -1
53 Spain Puerto Benitez Jaime CD Sherry FG 3 211 -1
54 England Baker Max Gatwick FootGolf 3 211 -1
55 Slovakia Vangel Dušan FootGolf Spartak Trnava 3 211 -1
56 Slovakia Gažovič Tomáš FootGolf Spartak Trnava 3 212 0
57 Netherlands Wilkes Michael FCR 3 212 0
58 Sweden Alenbring Alexander 3 212 0
59 Spain Ayral Arthur CD Costa del Footgolf Bats 3 212 0
60 Scotland Haig Callum 3 212 0
61 Portugal Roman Lapusneanu 3 212 0
62 Slovakia Kluka Peter FootGolfový klub Senec 3 213 1
63 Belgium Aerts David 3 213 1
64 Slovakia Gubáni Juraj FootGolfový klub Senec 3 213 1
65 Slovakia Koiš Martin Kráľovský footgolfový klub Bratislava 3 213 1
66 Spain Gonzalez Iglesias Eduar Tenerife FG Club 3 214 2
67 Portugal Santana Luiz Grupo Desportivo Estoril Praia 3 214 2
68 Scotland Quigley David 3 214 2
69 Spain Abreu Javier CD Sherry FG 3 214 2
70 Spain Almodóvar Tejero Ángel 3 214 2
71 Portugal Azenha Flávio 3 214 2
72 France Eyma Julien 3 214 2
73 Slovenia Simonič Dabič Dalen Footgolf klub Ptuj 3 214 2
74 Slovakia Haršány Andrej FootGolfový klub Trnava 3 214 2
75 Slovakia Dolinský Cyril Footgolfový Klub Malacky 3 215 3
76 Czech Republic Šisler Jiří Footgolf Club Nitra 3 215 3
77 Ireland Tahraoui Sami 3 215 3
78 Scotland Shave Neil Tea Green FootGolf Club 3 215 3
79 Poland Wekwerth Dominik 3 215 3
80 Uruguay Ojeda Santiago 3 215 3
81 Slovenia Novak Dejan Footgolf klub Ptuj 3 215 3
82 Italy Trapani Matteo FGC BLUEMOON 3 215 3
83 Ireland Hornibrook Aaron 3 216 4
84 Slovakia Šimunek Peter Footgolfový klub Šurany 3 216 4
85 Slovakia Kincses Jakub FootGolfový klub Trnava 3 216 4
86 France Hetru Remy Marseille 3 216 4
87 Slovakia Polek Marek Footgolf Club Nitra 3 217 5
88 Mexico Bichara Rodrigo Footgolf Monterrey 3 217 5
89 Poland Kwiecień Patryk 3 217 5
90 Hungary Guban Tamas BFGT - Budapest Footgolf Team Sportegyesület 3 217 5
91 Slovakia Svoboda Milan Domaniža FootGolf Team 3 218 6
92 Italy Romeo Luca Italia 3 218 6
93 Belgium Boutsen Denny 3 218 6
94 Czech Republic Richter Adam FG Patriots Rumburk 3 219 7
95 Italy fontinovi alberto 3 219 7
96 Belgium Budo Sören Parfect! 3 219 7
97 Ireland Magee Tiarnan 3 219 7
98 Turkey Pazarci Furkan 3 220 8
99 Hungary Krisztián Zsidai Royal Footgolf SE 3 221 9
100 Hungary Orovecz Róbert ROYAL - Royal Footgolf Club Sportegyesület 3 222 10
101 Slovakia Kuklovsky Robert Footgolfový Klub Malacky 3 222 10
102 Slovakia Michalik Ivan AGAMA Kráľovský footgolfový klub 3 222 10
103 Slovenia Lorenčič Matej 3 225 13
104 Spain Abreu Yanes Ivan 3 225 13
105 France Mohand Cherif Tabti Tours 2 147 5
106 Slovakia Gavorník Jakub 1. SFGK Carpathians Slovakia 2 147 5
107 Spain Airam Cabrera 2 147 5
108 Hungary Sipőcz Artúr Kastélydombi Sportegyesület 2 147 5
109 Czech Republic Polanka Petr Footgolf Mladá Boleslav 2 147 5
110 Slovakia Sirota Roman Footgolfový Klub Malacky 2 147 5
111 Spain Padilla Hernández Abisay 2 147 5
112 Ireland Di Adamo Paolo 2 148 6
113 Turkey Arslan Api Ulteemate 2 148 6
114 Spain Álvarez Cardoso Sergio FEFG Pairs 2 148 6
115 Hungary Szabó László BFGT - Budapest Footgolf Team Sportegyesület 2 148 6
116 Slovakia Kover Peter FootGolfový klub Trnava 2 148 6
117 Italy Girolami Davide Fiuggi Footgolf 2 148 6
118 Hungary Ujszászi Balázs ROYAL - Royal Footgolf Club Sportegyesület 2 148 6
119 Slovenia Podgoršek Sandi Footgolf klub Pomurje 2 148 6
120 Slovakia Podobnik Pavol 1. SFGK Carpathians Slovakia 2 148 6
121 France Lebranchu Quentin 2 148 6
122 Slovakia Sládeček Marián Footgolf club Skalica 2 149 7
123 Italy Basaldella Giacomo SD Footgolf 2 149 7
124 Poland Zimer Patryk 2 149 7
125 Switzerland Tatar Alex Lausanne Footgolf Club 2 149 7
126 France Rincé Benoit NANTES 2 149 7
127 Hungary István Katona Kastélydombi Sportegyesület 2 149 7
128 Hungary Pöszmet Tamás 2 149 7
129 Czech Republic Šišpela Jan Footgolf Mladá Boleslav 2 149 7
130 Slovakia Horský Michal FootGolfový klub Senec 2 149 7
131 Belgium Heylen-Buelens Stef Antverpia FG 2 150 8
132 Hungary Nagy Istvan Vasas 2 150 8
133 Hungary György Dániel Fair-way SE 2 150 8
134 France szymanski Arnaud Bsc Amnéville footgolf 2 150 8
135 France Evain Cedric Tours 2 150 8
136 Slovakia Frim Martin Agama Footgolf Klub 2 150 8
137 Italy De Pascale Valerio 2 150 8
138 Slovakia Zálešák Marek FootGolfový klub Senec 2 151 9
139 Hungary György János Fair-Way SE 2 151 9
140 Slovakia Gurovič Andrej Footgolf Club Nitra 2 151 9
141 Turkey Demir Zafer Bosphorus Footgolf 2 151 9
142 Poland Zimer Daniel 2 151 9
143 Spain Silva Isaac STARLANCER FOOTGOLF 2 152 10
144 Spain Garres García Rubén 2 152 10
145 Slovakia Bagin Miroslav FootGolf Spartak Trnava 2 152 10
146 Spain Morales Reverón Lorenzo Salitre FG 2 152 10
147 Sweden LINDHOLM JOACIM 2 152 10
148 Slovenia Lešnik Miha Footgolf klub Ptuj 2 153 11
149 England Williams Tom 2 153 11
150 Slovakia Dúbravka Matúš 1. SFGK Carpathians Slovakia 2 153 11
151 Poland Giliga Michał 2 153 11
152 Slovakia Čechovič Marek FootGolfový klub Senec 2 153 11
153 Turkey Pazarci Faruk 2 153 11
154 France Gasser Josselin Touraine Footgolf Club 2 154 12
155 Slovakia Žakovič Viktor FootGolfový klub Senec 2 154 12
156 Slovakia Ruman Bernard FootGolfový klub Senec 2 154 12
157 Italy Civitella Samuel Sd Footgolf 2 155 13
158 Belgium Brugmans Jens Parfect! 2 155 13
159 Slovakia Klimašovský Peter 1. SFGK Carpathians Slovakia 2 155 13
160 Slovakia Šimek Lukáš Domaniža FootGolf Team 2 156 14
161 Slovakia Lenner Martin Footgolfový Klub Malacky 2 156 14
162 Bolivia Iriarte Castro Vigmar LCP 2 156 14
163 Slovakia Hulák Richard 1. SFGK Carpathians Slovakia 2 157 15
164 European Union Nestsiaruk Dzmitry 2 158 16
165 Poland Socha Dominik Joga Bonito Footgolf Club 2 158 16
166 Italy Vittor Stefano 2 159 17
167 Poland Mitrosz Pawel Joga Bonito Footgolf Club 2 159 17
168 Poland Radzewicz Marcin Joga Bonito Footgolf Club 2 159 17
169 Poland Chmielewski Bartlomiej 2 159 17
170 Morocco BOUSFIHA Mohamed 2 159 17
171 Slovakia Tábora Marek 1. SFGK Carpathians Slovakia 2 159 17
172 Slovakia Taraba Zoroslav Footgolfový Klub Malacky 2 159 17
173 Poland Sokołowski Paweł Joga Bonito Footgolf Club 2 160 18
174 Slovakia Sloboda Denis 1. SFGK Carpathians Slovakia 2 160 18
175 Poland Waniuga Rafał 2 161 19
176 Slovakia Václav Karol Footgolf club Skalica 2 161 19
177 Spain Agüera Cutillas Alejandro CD Sherry FG 2 162 20
178 Slovakia Pavlík Juraj Domaniža FootGolf Team 2 162 20
179 Italy Piani Paolo Udine footgolf 2 162 20
180 Slovakia Ovecka Ivan Agama Footgolf Klub 2 164 22
181 England Whitlock Jonathan Brighton footgolf 2 164 22
182 Belgium Bastiaens Philippe Parfect! 2 165 23
183 Turkey Nebioglu Furkan Istanbul Musketeers FC 2 165 23
184 Poland Kopczyński Damian Joga Bonito Footgolf Club 2 165 23
185 Poland Kusaj Karol Sokół Ełganowo 2 166 24
186 Slovenia Druzovič Jani FGP 2 166 24
187 Slovakia Kovar Miroslav Footgolfový Klub Malacky 2 166 24
188 Portugal Carneiro David Grupo Desportivo Estoril Praia 2 167 25
189 Turkey Pazarci Fatih 2 168 26
190 Slovakia Janč Miroslav Footgolf club Skalica 2 168 26
191 Slovakia Valášek Juraj FootGolf Spartak Trnava 2 169 27
192 European Union Korzh Henadz 2 169 27
193 France Schmitt Thomas Alsace Footgolf Club 2 170 28
194 England Miners Sam Brighton foot golf 2 174 32
195 Slovakia Topor Roman Footgolf Club Nitra 2 290 148
DNF European Union Picque Jeremy 2 196 54
DNF Slovakia Bartko Tomáš SFGA 1 72 0
DNF Hungary Hinora Ferenc ROYAL - Royal Footgolf Club Sportegyesület 1 207 135
DNF Spain Calvo Sánchez Borja Tenerife FG Club 1 252 180
DNF Slovakia Tomáš Mrva FootGolfový klub Trnava 1 252 180
DNF Slovakia Kikuš Tomáš 1. SFGK Carpathians Slovakia 1 64 8
No. of players: 201

Previous years

2023 2022 2021 2020

Main tournament partners

gScore Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Black a White, a.s. Gaudio, s.r.o. Slovenská FootGolfová Asociácia o.z.

Tournament partners

CarGen Foog Feal Alux Stickers s.r.o.

Important links

gScore