Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Slovakia Němec Josef Footgolf Club Nitra 3 191 -21
2 France Pussini Nicolas Touraine Footgolf Club 3 193 -19
3 England Clarke Ben Gatwick FootGolf 3 195 -17
4 Slovakia Ivan Andrej CITY ALBATROS footgolf Šurany 3 195 -17
5 Italy Giamberardini Alessio 3 198 -14
6 Argentina Novosad Gonzalo Francisco 3 198 -14
7 Hungary Bacskai Bence 3 199 -13
8 Ireland Mullin Elliot Paul 3 200 -12
9 Switzerland Huber Vincent Lausanne Footgolf Club 3 201 -11
10 Spain Menor Piero 3 202 -10
11 France Yannick BEYER Alsace Footgolf Club 3 202 -10
12 Argentina Perrone Matías 3 202 -10
13 Slovakia Marušinec Samo Footgolf Club Nitra 3 203 -9
14 Spain Calvo Carlos 3 203 -9
15 Slovenia Wajs Mihael Footgolf klub Pomurje 3 203 -9
16 Spain Roman Fernando Starlance fg 3 203 -9
17 Spain Cortiñas Brey Noé 3 204 -8
18 Slovenia Kristovič Milan Footgolf klub Ptuj 3 205 -7
19 Belgium Baeten Christophe Antverpia FC 3 205 -7
20 Slovakia Vido Matus Footgolf club Skalica 3 205 -7
21 Czech Republic Patrovsky Tomas FootGolf Club Praha 3 205 -7
22 Slovakia Gardian Peter Domaniža FootGolf Team 3 205 -7
23 Slovakia Kozák ml. Ján SFGA 3 205 -7
24 France Le Bihan Antoine Touraine Footgolf Club 3 205 -7
25 Japan Kumakura Takuya 3 205 -7
26 Czech Republic Čoupek Jan Cambridge FGC 3 206 -6
27 Czech Republic Šimandl Jiří Footgolf Mladá Boleslav 3 206 -6
28 Hungary Béla Lengyel 3 206 -6
29 Hungary Borbély István Gábor ROYAL - Royal Footgolf Club Sportegyesület 3 206 -6
30 Italy Celebrano Paolo Black Roses Footgolf 3 206 -6
31 Belgium Coppens Jeroen 3 206 -6
32 England Appasamy Nadarajen Nathan 3 206 -6
33 Scotland Stewart Scott David 3 206 -6
34 Argentina Arias Federico Joaquín 3 206 -6
35 Turkey Aksu Goksel 3 207 -5
36 Slovenia Krajnc Uroš Footgolf klub Ptuj 3 207 -5
37 Italy Piscopo Andrea 3 207 -5
38 Morocco Fettachi Soufiane 3 207 -5
39 Slovakia Šimončič Martin 3 207 -5
40 Hungary Simonyi Gabor Forest Hill Footgolf Club 3 207 -5
41 Hungary Papp Richárd 3 207 -5
42 Slovakia Dian Michal FootGolf Spartak Trnava 3 207 -5
43 Slovakia Galajda Martin FootGolfový klub Senec 3 207 -5
44 Slovenia Emeršič Ian FGKPtuj 3 208 -4
45 Ukraine Lev Lev 3 208 -4
46 Spain Rodríguez Felipe Sandro Tenerife FG Club 3 209 -3
47 Hungary András Bodócs BFGT - Budapest Footgolf Team Sportegyesület 3 209 -3
48 Hungary Csaba Balazsi BFGT - Budapest Footgolf Team Sportegyesület 3 209 -3
49 Hungary Tajtyi Àkos Forest Hills Footgolf 3 209 -3
50 Slovenia Kaučič Damijan Footgolf klub Pomurje 3 209 -3
51 Italy Antonini Stefano 3 209 -3
52 Italy Zorniotti Sergio FGC Bluemoon 3 209 -3
53 Slovakia Mráz Jozef Footgolfový Klub Malacky 3 209 -3
54 Slovakia Nemcova Klaudia Footgolf Club Nitra 3 209 -3
55 France LASSAIGNE Anthony Touraine footgolf club 3 210 -2
56 Belgium Grondelaers Stijn Antverpia 3 210 -2
57 Slovakia Topor Zdenko Footgolf Club Nitra 3 210 -2
58 Turkey Genc Osman 3 210 -2
59 Italy Sartor Luca 3 210 -2
60 Slovakia Sádecký Kristián Domaniža FootGolf Team 3 210 -2
61 Portugal Pádua Paulo 3 210 -2
62 Portugal Brito Pedro 3 210 -2
63 Scotland Eardley Michael 3 210 -2
64 Hungary Zsuppán Péter VASAS SC 3 210 -2
65 Netherlands Wijers Klaas 3 211 -1
66 England Baker Max Gatwick FootGolf 3 211 -1
67 Slovenia šuntner leon Footgolf Sport club M 3 211 -1
68 Slovakia Režná Rebeka Footgolf club Skalica 3 211 -1
69 Spain Puerto Benitez Jaime CD Sherry FG 3 211 -1
70 Portugal Duarte Caniço Miguel Vitor 3 211 -1
71 Slovakia Vangel Dušan FootGolf Spartak Trnava 3 211 -1
72 Slovakia Vittek Marek Footgolfový klub Šurany 3 212 0
73 Slovakia Gažovič Tomáš FootGolf Spartak Trnava 3 212 0
74 Sweden Alenbring Alexander 3 212 0
75 Slovakia Holic Jan Footgolf club Skalica 3 212 0
76 Spain Ayral Arthur CD Costa del Footgolf Bats 3 212 0
77 France Guenaire Laurent 3 212 0
78 Netherlands Wilkes Michael FCR 3 212 0
79 Scotland Haig Callum 3 212 0
80 Portugal Roman Lapusneanu 3 212 0
81 Italy Cavi Stefano Cast footgolf 3 213 1
82 Slovakia Koiš Martin Kráľovský footgolfový klub Bratislava 3 213 1
83 Slovakia Kluka Peter FootGolfový klub Senec 3 213 1
84 Belgium Aerts David 3 213 1
85 Slovakia Gubáni Juraj FootGolfový klub Senec 3 213 1
86 Belgium Keuleers Christophe Antverpia 3 213 1
87 Portugal Santana Luiz Grupo Desportivo Estoril Praia 3 214 2
88 Netherlands Meijer Maarten 3 214 2
89 Scotland Quigley David 3 214 2
90 Slovakia Haršány Andrej FootGolfový klub Trnava 3 214 2
91 France Eyma Julien 3 214 2
92 Slovenia Simonič Dabič Dalen Footgolf klub Ptuj 3 214 2
93 Spain Abreu Javier CD Sherry FG 3 214 2
94 Spain Gonzalez Iglesias Eduar Tenerife FG Club 3 214 2
95 Portugal Azenha Flávio 3 214 2
96 Spain Almodóvar Tejero Ángel 3 214 2
97 Italy Manea Adrian 3 215 3
98 Ireland Tahraoui Sami 3 215 3
99 Scotland Shave Neil Tea Green FootGolf Club 3 215 3
100 Italy Trapani Matteo FGC BLUEMOON 3 215 3
101 Poland Wekwerth Dominik 3 215 3
102 France Amaury Charlotte 3 215 3
103 Czech Republic Šisler Jiří Footgolf Club Nitra 3 215 3
104 Slovakia Dolinský Cyril Footgolfový Klub Malacky 3 215 3
105 Slovakia Mozolák Viliam Footgolf club Skalica 3 215 3
106 Uruguay Ojeda Santiago 3 215 3
107 Slovenia Novak Dejan Footgolf klub Ptuj 3 215 3
108 France Carozzi Michael FootGolf Club Gessien 3 216 4
109 Slovakia Šimunek Peter Footgolfový klub Šurany 3 216 4
110 France Hetru Remy Marseille 3 216 4
111 Slovakia Kincses Jakub FootGolfový klub Trnava 3 216 4
112 Ireland Hornibrook Aaron 3 216 4
113 France Hanss André Eric Racing Club de Strasbourg Footgolf 3 216 4
114 Hungary Guban Tamas BFGT - Budapest Footgolf Team Sportegyesület 3 217 5
115 Netherlands Spaan Nienke 3 217 5
116 France Schmitt David Alsace Footgolf Club 3 217 5
117 Slovakia Čermáková Lucia UTE 3 217 5
118 Slovakia Polek Marek Footgolf Club Nitra 3 217 5
119 Hungary Podusil Gyorgy BFGT - Budapest Footgolf Team Sportegyesület 3 217 5
120 France Levittas Sandy 3 217 5
121 Mexico Bichara Rodrigo Footgolf Monterrey 3 217 5
122 Sweden Robertsson Jonas 3 217 5
123 Poland Kwiecień Patryk 3 217 5
124 Slovakia Svoboda Milan Domaniža FootGolf Team 3 218 6
125 Belgium Boutsen Denny 3 218 6
126 Italy Romeo Luca Italia 3 218 6
127 France Suss Tiffany 3 218 6
128 Hungary László Benjámin Kastélydombi Sportegyesület 3 218 6
129 Spain Godoy Márquez Ivan 3 219 7
130 Netherlands van der Veldt Fred 3 219 7
131 Czech Republic Richter Adam FG Patriots Rumburk 3 219 7
132 France Guerra José 3 219 7
133 Italy fontinovi alberto 3 219 7
134 Italy Alfieri Roberto FGC Bluemoon 3 219 7
135 Belgium Budo Sören Parfect! 3 219 7
136 Ireland Magee Tiarnan 3 219 7
137 Slovakia Gabriš Igor Kráľovský footgolfový klub Bratislava 3 219 7
138 Poland Bielawa Aleksander 3 219 7
139 Hungary Tajtyi Robert Forest Hills Footgolf 3 220 8
140 Turkey Pazarci Furkan 3 220 8
141 Hungary Flink János VASAS SC 3 220 8
142 Slovenia Kovač Vasja 3 221 9
143 Hungary Kuchta Dóra UTE 3 221 9
144 France Salih Akay 3 221 9
145 Spain López Moisés Salitre FG 3 221 9
146 Japan Miura Naoko 3 221 9
147 Hungary Krisztián Zsidai Royal Footgolf SE 3 221 9
148 Hungary Sándor Főfai ROYAL - Royal Footgolf Club Sportegyesület 3 222 10
149 Hungary Orovecz Róbert ROYAL - Royal Footgolf Club Sportegyesület 3 222 10
150 Slovakia Michalik Ivan AGAMA Kráľovský footgolfový klub 3 222 10
151 Slovakia Kuklovsky Robert Footgolfový Klub Malacky 3 222 10
152 France Tressens Olivier 3 223 11
153 Slovakia Konečný Dušan Kráľovský footgolfový klub Bratislava 3 223 11
154 Slovakia Šimončič Igor 3 223 11
155 Switzerland Ducry Jean-François Lausanne Footgolf Club 3 223 11
156 Netherlands de Kort Alfons 3 223 11
157 Portugal Marau Alexandre Grupo Desportivo Estoril Praia 3 223 11
158 Sweden Alenbring Peter 3 224 12
159 Slovenia Lorenčič Matej 3 225 13
160 Sweden Nyberg Niclas 3 225 13
161 Spain Abreu Yanes Ivan 3 225 13
162 Slovakia Kondrčík Branislav CITY ALBATROS footgolf Šurany 3 225 13
163 Czech Republic Kosová Lenka Footgolf Mladá Boleslav 3 225 13
164 Slovakia Sopko Samuel Footgolfový Klub Malacky 3 226 14
165 Sweden Schneider Ferenc Green Team Hungary 3 226 14
166 Hungary Csaba Érchegyi BFGT - Budapest Footgolf Team Sportegyesület 3 226 14
167 Italy Zaghini Emanuele Footgolf Genova 3 226 14
168 Italy Bima Corrado Fgc Bluemoon 3 227 15
169 Poland Mitrosz Samuel Joga Bonito Footgolf Club 3 227 15
170 Spain Sarmiento Carlos 3 227 15
171 Slovakia Hyža Pavol Footgolfový Klub Malacky 3 228 16
172 Spain Casal Juan CD Sherry FG 3 228 16
173 Hungary László Barnabás Kastélydombi Sportegyesület 3 228 16
174 France LESIEUR David 3 231 19
175 Slovakia Polach Mário FootGolf Spartak Trnava 3 234 22
176 Slovakia Kluka Filip FootGolfový klub Senec 3 235 23
177 France Mohand Cherif Tabti Tours 2 147 5
178 Slovakia Gavorník Jakub 1. SFGK Carpathians Slovakia 2 147 5
179 Spain Airam Cabrera 2 147 5
180 Hungary Sipőcz Artúr Kastélydombi Sportegyesület 2 147 5
181 Czech Republic Polanka Petr Footgolf Mladá Boleslav 2 147 5
182 Slovakia Sirota Roman Footgolfový Klub Malacky 2 147 5
183 Spain Padilla Hernández Abisay 2 147 5
184 Ireland Di Adamo Paolo 2 148 6
185 Turkey Arslan Api Ulteemate 2 148 6
186 Spain Álvarez Cardoso Sergio FEFG Pairs 2 148 6
187 Hungary Szabó László BFGT - Budapest Footgolf Team Sportegyesület 2 148 6
188 Slovakia Kover Peter FootGolfový klub Trnava 2 148 6
189 Italy Girolami Davide Fiuggi Footgolf 2 148 6
190 Hungary Ujszászi Balázs ROYAL - Royal Footgolf Club Sportegyesület 2 148 6
191 Slovenia Podgoršek Sandi Footgolf klub Pomurje 2 148 6
192 Slovakia Podobnik Pavol 1. SFGK Carpathians Slovakia 2 148 6
193 France Lebranchu Quentin 2 148 6
194 Slovakia Sládeček Marián Footgolf club Skalica 2 149 7
195 Italy Basaldella Giacomo SD Footgolf 2 149 7
196 Poland Zimer Patryk 2 149 7
197 Switzerland Tatar Alex Lausanne Footgolf Club 2 149 7
198 France Rincé Benoit NANTES 2 149 7
199 Hungary István Katona Kastélydombi Sportegyesület 2 149 7
200 Hungary Pöszmet Tamás 2 149 7
201 Czech Republic Šišpela Jan Footgolf Mladá Boleslav 2 149 7
202 Slovakia Horský Michal FootGolfový klub Senec 2 149 7
203 Belgium Heylen-Buelens Stef Antverpia FG 2 150 8
204 Hungary Nagy Istvan Vasas 2 150 8
205 Hungary György Dániel Fair-way SE 2 150 8
206 France szymanski Arnaud Bsc Amnéville footgolf 2 150 8
207 France Evain Cedric Tours 2 150 8
208 Slovakia Frim Martin Agama Footgolf Klub 2 150 8
209 Italy De Pascale Valerio 2 150 8
210 Italy Gavin Alessandro Udine FootGolf 2 151 9
211 Slovakia Zálešák Marek FootGolfový klub Senec 2 151 9
212 Slovakia Gaži Jozef AGAMA Kráľovský footgolfový klub 2 151 9
213 United States Krokos Kostas AFGL 2 151 9
214 Hungary György János Fair-Way SE 2 151 9
215 Slovakia Gurovič Andrej Footgolf Club Nitra 2 151 9
216 Turkey Demir Zafer Bosphorus Footgolf 2 151 9
217 Poland Zimer Daniel 2 151 9
218 Spain Silva Isaac STARLANCER FOOTGOLF 2 152 10
219 Spain Garres García Rubén 2 152 10
220 Italy Perruzza Giuseppe 2 152 10
221 Slovakia Bagin Miroslav FootGolf Spartak Trnava 2 152 10
222 Spain Morales Reverón Lorenzo Salitre FG 2 152 10
223 Sweden LINDHOLM JOACIM 2 152 10
224 France Schou Laurent BSC Amneville 2 153 11
225 Slovenia Lešnik Miha Footgolf klub Ptuj 2 153 11
226 England Williams Tom 2 153 11
227 United Kingdom Mills Derek 2 153 11
228 Slovakia Dúbravka Matúš 1. SFGK Carpathians Slovakia 2 153 11
229 Poland Giliga Michał 2 153 11
230 Slovakia Čechovič Marek FootGolfový klub Senec 2 153 11
231 Turkey Pazarci Faruk 2 153 11
232 Germany Rolli Peter 2 153 11
233 England Kepsta Jozef 2 154 12
234 France Gasser Josselin Touraine Footgolf Club 2 154 12
235 Italy Girolami Pierluigi Fiuggi Footgolf 2 154 12
236 Italy Capraro Milko 2 154 12
237 Slovakia Žakovič Viktor FootGolfový klub Senec 2 154 12
238 France Schoffit Caroline 2 154 12
239 Slovakia Ruman Bernard FootGolfový klub Senec 2 154 12
240 England Hurrell Elliott 2 155 13
241 Poland Stoiński Michał Joga Bonito Footgolf Club 2 155 13
242 Hungary Papp Peter BFGT - Budapest Footgolf Team Sportegyesület 2 155 13
243 Italy Civitella Samuel Sd Footgolf 2 155 13
244 Belgium Brugmans Jens Parfect! 2 155 13
245 Slovakia Klimašovský Peter 1. SFGK Carpathians Slovakia 2 155 13
246 Spain Manzanares de Hevia Pablo 2 155 13
247 Hungary Sipőcz Béla Kastélydombi Sportegyesület 2 155 13
248 Hungary Csatari Zoltan BFGT 2 156 14
249 Slovakia Frčo Vladimir FootGolfový klub Trnava 2 156 14
250 Slovakia Šimek Lukáš Domaniža FootGolf Team 2 156 14
251 Slovakia Ďurčák Jozef 1. SFGK Carpathians Slovakia 2 156 14
252 Slovakia Lenner Martin Footgolfový Klub Malacky 2 156 14
253 Bolivia Iriarte Castro Vigmar LCP 2 156 14
254 Slovenia MATJAŠIČ NANI FRANC Footgolf Sport club M 2 156 14
255 Slovakia Belica Marek FootGolfový klub Senec 2 157 15
256 Hungary Csaba Csőre Kastélydombi SE 2 157 15
257 Slovakia Hulák Richard 1. SFGK Carpathians Slovakia 2 157 15
258 Italy Dorigo Denis Udine FootGolf 2 157 15
259 France Sturtz Tiphaine 2 157 15
260 Slovakia Záhradníčková Silvia Footgolf club Skalica 2 157 15
261 Slovakia Gregus Roman 2 157 15
262 Germany Šibila Maximilian David 2 158 16
263 European Union Nestsiaruk Dzmitry 2 158 16
264 France COLASSE OLIVIER TOURAINE FOOTGOLF CLUB 2 158 16
265 Poland Socha Dominik Joga Bonito Footgolf Club 2 158 16
266 England Hurrell Ady 2 158 16
267 Slovakia Selecký Peter FootGolf Spartak Trnava 2 158 16
268 Slovakia Pochyba Alex FootGolfový klub Senec 2 159 17
269 Slovakia Chovančák Rastislav AGAMA Kráľovský footgolfový klub 2 159 17
270 Italy Vittor Stefano 2 159 17
271 Poland Mitrosz Pawel Joga Bonito Footgolf Club 2 159 17
272 Poland Radzewicz Marcin Joga Bonito Footgolf Club 2 159 17
273 Poland Chmielewski Bartlomiej 2 159 17
274 Morocco BOUSFIHA Mohamed 2 159 17
275 Slovakia Tábora Marek 1. SFGK Carpathians Slovakia 2 159 17
276 Slovakia Taraba Zoroslav Footgolfový Klub Malacky 2 159 17
277 Poland Sokołowski Paweł Joga Bonito Footgolf Club 2 160 18
278 Slovakia Flajzikova Valentina Footgolf club Skalica 2 160 18
279 Slovakia Sloboda Denis 1. SFGK Carpathians Slovakia 2 160 18
280 Slovakia Glozmek Marek FootGolf Spartak Trnava 2 161 19
281 Slovakia Čechovič Pavol FootGolfový klub Senec 2 161 19
282 Poland Waniuga Rafał 2 161 19
283 Spain Alonso Cuco Andaluza de FootGolf Costa de la Luz 2 161 19
284 Canada D'Onofrio Nick Toronto Footgolf 2 161 19
285 Slovakia Václav Karol Footgolf club Skalica 2 161 19
286 Spain Agüera Cutillas Alejandro CD Sherry FG 2 162 20
287 Slovakia Mgr. Buncek Tomas FootGolf Basel 2 162 20
288 Slovakia Žilavý Marian Footgolfový Klub Malacky 2 162 20
289 Slovakia Pavlík Juraj Domaniža FootGolf Team 2 162 20
290 Italy Piani Paolo Udine footgolf 2 162 20
291 Hungary Kurdi Tamás BFGT - Budapest Footgolf Team Sportegyesület 2 162 20
292 Czech Republic Hanousek Milan FG Patriots Rumburk 2 163 21
293 Slovakia Hrazdira Miroslav FootGolfový klub Senec 2 163 21
294 Czech Republic Herčík Roman FootGolf Club Praha 2 163 21
295 Italy D'Odorico Alessandro Udine FootGolf 2 163 21
296 Italy Zanardo Andrea FG Padova 2 163 21
297 Mexico Richardson Ximena Footgolf Monterrey 2 164 22
298 Slovakia Števiar Marian FootGolfový klub Senec 2 164 22
299 Slovenia Šibila Boris 2 164 22
300 Slovakia Ovecka Ivan Agama Footgolf Klub 2 164 22
301 Hungary István Balogh EMFGSE - Elsó Magyar Footgolf Sportegyesület 2 164 22
302 Turkey Icin Murat Atasehir Footgolf 2 164 22
303 Slovakia Čapla Peter FootGolfový klub Senec 2 164 22
304 England Whitlock Jonathan Brighton footgolf 2 164 22
305 Poland Lewandowski Marek Joga Bonito 2 165 23
306 Belgium Bastiaens Philippe Parfect! 2 165 23
307 Turkey Nebioglu Furkan Istanbul Musketeers FC 2 165 23
308 Poland Kopczyński Damian Joga Bonito Footgolf Club 2 165 23
309 Poland Kusaj Karol Sokół Ełganowo 2 166 24
310 Slovenia Druzovič Jani FGP 2 166 24
311 Slovakia Kovar Miroslav Footgolfový Klub Malacky 2 166 24
312 Czech Republic Knappeová Michaela Footgolf Mladá Boleslav 2 166 24
313 Morocco BEN FAKIR Chahid Reims Champagne Crew Footgolf 2 167 25
314 Portugal Carneiro David Grupo Desportivo Estoril Praia 2 167 25
315 Turkey Pazarci Necip 2 167 25
316 Turkey Pazarci Fatih 2 168 26
317 Slovakia Janč Miroslav Footgolf club Skalica 2 168 26
318 France Coupvent des Graviers Benoit Footgolf Club de Nantes 2 168 26
319 Poland Pozorski Karol 2 168 26
320 Portugal Marques Sara 2 168 26
321 European Union Sturov Igor 2 168 26
322 Slovakia Bombala Libor 2 168 26
323 Slovakia Valášek Juraj FootGolf Spartak Trnava 2 169 27
324 European Union Korzh Henadz 2 169 27
325 England Russell Jason Brighton 2 169 27
326 Slovenia Anželj Borut Footgolf klub Pomurje 2 169 27
327 France Schmitt Thomas Alsace Footgolf Club 2 170 28
328 Slovakia Tomášik Miroslav FootGolfový klub Senec 2 170 28
329 Poland Sokołowski Wiktor Joga Bonito Footgolf Club 2 171 29
330 Slovakia Tögel Pavol FootGolfový klub Senec 2 172 30
331 England Miners Sam Brighton foot golf 2 174 32
332 Slovakia Daniš Leo Footgolfový Klub Malacky 2 175 33
333 Slovakia Čermáková Natália Footgolfový Klub Malacky 2 176 34
334 Slovakia Blaško Rastislav 1. SFGK Carpathians Slovakia 2 176 34
335 Slovakia Tögel Tomáš FootGolfový klub Senec 2 176 34
336 Poland Zimer Paulina 2 178 36
337 Poland Radzewicz Karol Joga Bonito Footgolf Club 2 179 37
338 Slovakia Polach Jakub FootGolf Spartak Trnava 2 182 40
339 Slovakia Burín Milan Footgolf Club Nitra 2 184 42
340 Slovakia Hyža Alex Footgolfový Klub Malacky 2 190 48
341 Slovakia Majerčíková Martina FootGolf Spartak Trnava 2 201 59
342 Slovakia Topor Roman ml. Footgolf Club Nitra 2 208 66
343 Slovakia Topor Roman Footgolf Club Nitra 2 290 148
DNF Italy Buttignol Singer Simone SD footgolf 3 232 66
DNF European Union Picque Jeremy 2 196 54
DNF Italy Birarda Denis SD footgolf 2 104 32
DNF Slovakia Bartko Tomáš SFGA 1 72 0
DNF Hungary Hinora Ferenc ROYAL - Royal Footgolf Club Sportegyesület 1 207 135
DNF Slovakia Kikuš Tomáš 1. SFGK Carpathians Slovakia 1 64 8
No. of players: 349

Previous years

2025 2024 2023 2022 2021 2020

Main tournament partners

Slovenská FootGolfová Asociácia o.z. Feal Alux Sedin DATAPAC MINCRS

Tournament partners

Foog CarGen Stickers s.r.o. Gaudio, s.r.o. gScore

Important links

gScore