Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Italy Giamberardini Alessio 2 130 -12
2 Slovakia Ivan Andrej CITY ALBATROS footgolf Šurany 2 131 -11
3 Argentina Novosad Gonzalo Francisco 2 133 -9
4 Slovenia Emeršič Ian FGKPtuj 2 134 -8
5 Slovakia Vido Matus Footgolf club Skalica 2 135 -7
6 Spain Roman Fernando Starlance fg 2 136 -6
7 Switzerland Huber Vincent Lausanne Footgolf Club 2 136 -6
8 Morocco Fettachi Soufiane 2 137 -5
9 Slovakia Kozák ml. Ján SFGA 2 137 -5
10 Italy Sartor Luca 2 137 -5
11 Slovakia Marušinec Samo Footgolf Club Nitra 2 137 -5
12 Italy Antonini Stefano 2 138 -4
13 Slovenia Kaučič Damijan Footgolf klub Pomurje 2 139 -3
14 France Le Bihan Antoine Touraine Footgolf Club 2 139 -3
15 Slovakia Gubáni Juraj FootGolfový klub Senec 2 139 -3
16 Turkey Aksu Goksel 2 139 -3
17 Netherlands Wilkes Michael FCR 2 140 -2
18 Spain Puerto Benitez Jaime CD Sherry FG 2 140 -2
19 Hungary Csaba Balazsi BFGT - Budapest Footgolf Team Sportegyesület 2 140 -2
20 Slovakia Vittek Marek Footgolfový klub Šurany 2 140 -2
21 Slovakia Šimončič Martin 2 140 -2
22 Slovakia Gardian Peter Domaniža FootGolf Team 2 140 -2
23 Italy Celebrano Paolo Black Roses Footgolf 2 140 -2
24 Turkey Genc Osman 2 141 -1
25 Slovakia Mráz Jozef Footgolfový Klub Malacky 2 141 -1
26 France Guenaire Laurent 2 142 0
27 Slovakia Kincses Jakub FootGolfový klub Trnava 2 142 0
28 Slovakia Topor Zdenko Footgolf Club Nitra 2 142 0
29 Slovakia Gažovič Tomáš FootGolf Spartak Trnava 2 142 0
30 Hungary Tajtyi Àkos Forest Hills Footgolf 2 142 0
31 Portugal Santana Luiz Grupo Desportivo Estoril Praia 2 142 0
32 Italy Manea Adrian 2 142 0
33 Netherlands Meijer Maarten 2 143 1
34 France Eyma Julien 2 143 1
35 Italy Romeo Luca Italia 2 143 1
36 Italy Cavi Stefano Cast footgolf 2 143 1
37 Slovakia Holic Jan Footgolf club Skalica 2 144 2
38 Slovenia Lorenčič Matej 2 144 2
39 Belgium Boutsen Denny 2 144 2
40 France Carozzi Michael FootGolf Club Gessien 2 144 2
41 Czech Republic Richter Adam FG Patriots Rumburk 2 144 2
42 Netherlands van der Veldt Fred 2 144 2
43 Slovakia Mozolák Viliam Footgolf club Skalica 2 144 2
44 Hungary Tajtyi Robert Forest Hills Footgolf 2 145 3
45 France Suss Tiffany 2 145 3
46 Slovakia Šimončič Igor 2 145 3
47 Slovakia Kuklovsky Robert Footgolfový Klub Malacky 2 145 3
48 Turkey Pazarci Furkan 2 145 3
49 Hungary Flink János VASAS SC 2 145 3
50 Hungary Guban Tamas BFGT - Budapest Footgolf Team Sportegyesület 2 145 3
51 Slovakia Haršány Andrej FootGolfový klub Trnava 2 145 3
52 Netherlands Spaan Nienke 2 146 4
53 Spain Abreu Yanes Ivan 2 146 4
54 France Salih Akay 2 146 4
55 Spain Abreu Javier CD Sherry FG 2 146 4
56 Belgium Budo Sören Parfect! 2 146 4
57 Slovakia Michalik Ivan AGAMA Kráľovský footgolfový klub 2 146 4
58 Slovenia Kovač Vasja 2 146 4
59 Czech Republic Kosová Lenka Footgolf Mladá Boleslav 2 147 5
60 Slovakia Gavorník Jakub 1. SFGK Carpathians Slovakia 2 147 5
61 Hungary Sipőcz Artúr Kastélydombi Sportegyesület 2 147 5
62 Slovakia Hyža Pavol Footgolfový Klub Malacky 2 147 5
63 Sweden Schneider Ferenc Green Team Hungary 2 148 6
64 Turkey Arslan Api Ulteemate 2 148 6
65 Spain Álvarez Cardoso Sergio FEFG Pairs 2 148 6
66 Italy Girolami Davide Fiuggi Footgolf 2 148 6
67 Hungary Ujszászi Balázs ROYAL - Royal Footgolf Club Sportegyesület 2 148 6
68 Italy Zaghini Emanuele Footgolf Genova 2 148 6
69 Hungary Csaba Érchegyi BFGT - Budapest Footgolf Team Sportegyesület 2 148 6
70 Italy Alfieri Roberto FGC Bluemoon 2 149 7
71 Poland Bielawa Aleksander 2 149 7
72 Slovakia Sládeček Marián Footgolf club Skalica 2 149 7
73 Spain López Moisés Salitre FG 2 149 7
74 Switzerland Tatar Alex Lausanne Footgolf Club 2 149 7
75 Hungary István Katona Kastélydombi Sportegyesület 2 149 7
76 Hungary Pöszmet Tamás 2 149 7
77 Czech Republic Šišpela Jan Footgolf Mladá Boleslav 2 149 7
78 Slovakia Horský Michal FootGolfový klub Senec 2 149 7
79 Belgium Heylen-Buelens Stef Antverpia FG 2 150 8
80 Hungary Nagy Istvan Vasas 2 150 8
81 Hungary György Dániel Fair-way SE 2 150 8
82 France Evain Cedric Tours 2 150 8
83 Italy Bima Corrado Fgc Bluemoon 2 150 8
84 France Schmitt David Alsace Footgolf Club 2 150 8
85 Italy De Pascale Valerio 2 150 8
86 Italy Gavin Alessandro Udine FootGolf 2 151 9
87 Slovakia Zálešák Marek FootGolfový klub Senec 2 151 9
88 United States Krokos Kostas AFGL 2 151 9
89 Hungary György János Fair-Way SE 2 151 9
90 Slovakia Kondrčík Branislav CITY ALBATROS footgolf Šurany 2 151 9
91 Turkey Demir Zafer Bosphorus Footgolf 2 151 9
92 Spain Silva Isaac STARLANCER FOOTGOLF 2 152 10
93 Spain Casal Juan CD Sherry FG 2 152 10
94 Netherlands de Kort Alfons 2 152 10
95 Spain Garres García Rubén 2 152 10
96 Italy Perruzza Giuseppe 2 152 10
97 Slovakia Bagin Miroslav FootGolf Spartak Trnava 2 152 10
98 France LESIEUR David 2 152 10
99 Spain Morales Reverón Lorenzo Salitre FG 2 152 10
100 Slovakia Polach Mário FootGolf Spartak Trnava 2 152 10
101 France Schou Laurent BSC Amneville 2 153 11
102 Slovenia Lešnik Miha Footgolf klub Ptuj 2 153 11
103 Poland Mitrosz Samuel Joga Bonito Footgolf Club 2 153 11
104 United Kingdom Mills Derek 2 153 11
105 Slovakia Dúbravka Matúš 1. SFGK Carpathians Slovakia 2 153 11
106 Turkey Pazarci Faruk 2 153 11
107 France Gasser Josselin Touraine Footgolf Club 2 154 12
108 Italy Girolami Pierluigi Fiuggi Footgolf 2 154 12
109 Slovakia Žakovič Viktor FootGolfový klub Senec 2 154 12
110 Slovakia Ruman Bernard FootGolfový klub Senec 2 154 12
111 England Hurrell Elliott 2 155 13
112 Poland Stoiński Michał Joga Bonito Footgolf Club 2 155 13
113 Hungary Papp Peter BFGT - Budapest Footgolf Team Sportegyesület 2 155 13
114 Italy Civitella Samuel Sd Footgolf 2 155 13
115 Belgium Brugmans Jens Parfect! 2 155 13
116 Slovakia Frčo Vladimir FootGolfový klub Trnava 2 156 14
117 Slovakia Šimek Lukáš Domaniža FootGolf Team 2 156 14
118 Slovakia Lenner Martin Footgolfový Klub Malacky 2 156 14
119 Bolivia Iriarte Castro Vigmar LCP 2 156 14
120 Hungary Csaba Csőre Kastélydombi SE 2 157 15
121 Slovakia Hulák Richard 1. SFGK Carpathians Slovakia 2 157 15
122 Italy Dorigo Denis Udine FootGolf 2 157 15
123 France Sturtz Tiphaine 2 157 15
124 France COLASSE OLIVIER TOURAINE FOOTGOLF CLUB 2 158 16
125 Poland Socha Dominik Joga Bonito Footgolf Club 2 158 16
126 England Hurrell Ady 2 158 16
127 Slovakia Selecký Peter FootGolf Spartak Trnava 2 158 16
128 Slovakia Pochyba Alex FootGolfový klub Senec 2 159 17
129 Slovakia Chovančák Rastislav AGAMA Kráľovský footgolfový klub 2 159 17
130 Italy Vittor Stefano 2 159 17
131 Morocco BOUSFIHA Mohamed 2 159 17
132 Poland Sokołowski Paweł Joga Bonito Footgolf Club 2 160 18
133 Slovakia Čechovič Pavol FootGolfový klub Senec 2 161 19
134 Spain Alonso Cuco Andaluza de FootGolf Costa de la Luz 2 161 19
135 Canada D'Onofrio Nick Toronto Footgolf 2 161 19
136 Spain Agüera Cutillas Alejandro CD Sherry FG 2 162 20
137 Slovakia Mgr. Buncek Tomas FootGolf Basel 2 162 20
138 Italy Piani Paolo Udine footgolf 2 162 20
139 Czech Republic Hanousek Milan FG Patriots Rumburk 2 163 21
140 Czech Republic Herčík Roman FootGolf Club Praha 2 163 21
141 Italy D'Odorico Alessandro Udine FootGolf 2 163 21
142 Italy Zanardo Andrea FG Padova 2 163 21
143 Mexico Richardson Ximena Footgolf Monterrey 2 164 22
144 Slovenia Šibila Boris 2 164 22
145 Slovakia Ovecka Ivan Agama Footgolf Klub 2 164 22
146 Hungary István Balogh EMFGSE - Elsó Magyar Footgolf Sportegyesület 2 164 22
147 Slovakia Čapla Peter FootGolfový klub Senec 2 164 22
148 Poland Lewandowski Marek Joga Bonito 2 165 23
149 Belgium Bastiaens Philippe Parfect! 2 165 23
150 Turkey Nebioglu Furkan Istanbul Musketeers FC 2 165 23
151 Poland Kopczyński Damian Joga Bonito Footgolf Club 2 165 23
152 Poland Kusaj Karol Sokół Ełganowo 2 166 24
153 Slovenia Druzovič Jani FGP 2 166 24
154 Morocco BEN FAKIR Chahid Reims Champagne Crew Footgolf 2 167 25
155 Portugal Carneiro David Grupo Desportivo Estoril Praia 2 167 25
156 Turkey Pazarci Fatih 2 168 26
157 Slovakia Janč Miroslav Footgolf club Skalica 2 168 26
158 France Coupvent des Graviers Benoit Footgolf Club de Nantes 2 168 26
159 Portugal Marques Sara 2 168 26
160 Slovakia Valášek Juraj FootGolf Spartak Trnava 2 169 27
161 England Russell Jason Brighton 2 169 27
162 Slovakia Čermáková Natália Footgolfový Klub Malacky 2 176 34
163 Poland Zimer Paulina 2 178 36
164 Poland Radzewicz Karol Joga Bonito Footgolf Club 2 179 37
165 Slovakia Burín Milan Footgolf Club Nitra 2 184 42
166 Slovakia Hyža Alex Footgolfový Klub Malacky 2 190 48
167 Slovakia Majerčíková Martina FootGolf Spartak Trnava 2 201 59
168 Slovakia Topor Roman ml. Footgolf Club Nitra 2 208 66
169 Slovakia Topor Roman Footgolf Club Nitra 2 290 148
DNF Italy Birarda Denis SD footgolf 2 104 32
DNF Slovakia Bartko Tomáš SFGA 1 72 0
DNF Hungary Hinora Ferenc ROYAL - Royal Footgolf Club Sportegyesület 1 207 135
DNF Spain Calvo Sánchez Borja Tenerife FG Club 1 252 180
DNF Slovakia Tomáš Mrva FootGolfový klub Trnava 1 252 180
DNF Switzerland Commandeur Malte FootGolf Basel 1 252 180
DNF Slovakia Kikuš Tomáš 1. SFGK Carpathians Slovakia 1 64 8
No. of players: 176

Previous years

2023 2022 2021 2020

Main tournament partners

Black a White, a.s. Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Slovenská FootGolfová Asociácia o.z. gScore Gaudio, s.r.o.

Tournament partners

Foog Stickers s.r.o. Feal Alux CarGen

Important links

gScore