Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Slovakia Němec Josef Footgolf Club Nitra 2 128 -14
2 England Clarke Ben Gatwick FootGolf 2 131 -11
3 France Pussini Nicolas Touraine Footgolf Club 2 132 -10
4 Ireland Mullin Elliot Paul 2 133 -9
5 Argentina Perrone Matías 2 134 -8
6 England Appasamy Nadarajen Nathan 2 135 -7
7 Hungary Bacskai Bence 2 135 -7
8 Japan Kumakura Takuya 2 135 -7
9 Spain Menor Piero 2 136 -6
10 Slovenia Kristovič Milan Footgolf klub Ptuj 2 136 -6
11 Belgium Baeten Christophe Antverpia FC 2 136 -6
12 Hungary Béla Lengyel 2 136 -6
13 Spain Calvo Carlos 2 136 -6
14 Scotland Stewart Scott David 2 137 -5
15 Slovakia Dolinský Cyril Footgolfový Klub Malacky 2 137 -5
16 Czech Republic Patrovsky Tomas FootGolf Club Praha 2 137 -5
17 Hungary Borbély István Gábor ROYAL - Royal Footgolf Club Sportegyesület 2 137 -5
18 Italy Piscopo Andrea 2 138 -4
19 Belgium Coppens Jeroen 2 138 -4
20 Slovenia Krajnc Uroš Footgolf klub Ptuj 2 138 -4
21 Spain Cortiñas Brey Noé 2 138 -4
22 Slovenia Wajs Mihael Footgolf klub Pomurje 2 138 -4
23 Hungary Papp Richárd 2 138 -4
24 Argentina Arias Federico Joaquín 2 139 -3
25 France Yannick BEYER Alsace Footgolf Club 2 139 -3
26 Slovakia Nemcova Klaudia Footgolf Club Nitra 2 139 -3
27 Slovakia Dian Michal FootGolf Spartak Trnava 2 139 -3
28 Czech Republic Šimandl Jiří Footgolf Mladá Boleslav 2 139 -3
29 Italy Zorniotti Sergio FGC Bluemoon 2 139 -3
30 Slovakia Sádecký Kristián Domaniža FootGolf Team 2 139 -3
31 Slovakia Svoboda Milan Domaniža FootGolf Team 2 139 -3
32 Slovakia Galajda Martin FootGolfový klub Senec 2 140 -2
33 Slovenia Novak Dejan Footgolf klub Ptuj 2 140 -2
34 Slovenia Simonič Dabič Dalen Footgolf klub Ptuj 2 140 -2
35 Hungary András Bodócs BFGT - Budapest Footgolf Team Sportegyesület 2 140 -2
36 Scotland Eardley Michael 2 140 -2
37 Czech Republic Čoupek Jan Cambridge FGC 2 140 -2
38 Slovakia Režná Rebeka Footgolf club Skalica 2 140 -2
39 England Baker Max Gatwick FootGolf 2 140 -2
40 Portugal Brito Pedro 2 140 -2
41 Portugal Roman Lapusneanu 2 140 -2
42 Netherlands Wijers Klaas 2 140 -2
43 Hungary Simonyi Gabor Forest Hill Footgolf Club 2 141 -1
44 France LASSAIGNE Anthony Touraine footgolf club 2 141 -1
45 Spain Rodríguez Felipe Sandro Tenerife FG Club 2 141 -1
46 France Amaury Charlotte 2 141 -1
47 Ukraine Lev Lev 2 141 -1
48 Belgium Aerts David 2 141 -1
49 Belgium Keuleers Christophe Antverpia 2 142 0
50 Spain Almodóvar Tejero Ángel 2 142 0
51 France Hetru Remy Marseille 2 142 0
52 Slovakia Vangel Dušan FootGolf Spartak Trnava 2 142 0
53 Spain Gonzalez Iglesias Eduar Tenerife FG Club 2 142 0
54 Portugal Azenha Flávio 2 142 0
55 Sweden Alenbring Alexander 2 142 0
56 Hungary Zsuppán Péter VASAS SC 2 142 0
57 Scotland Shave Neil Tea Green FootGolf Club 2 142 0
58 Spain Ayral Arthur CD Costa del Footgolf Bats 2 142 0
59 Portugal Duarte Caniço Miguel Vitor 2 143 1
60 Slovakia Polek Marek Footgolf Club Nitra 2 143 1
61 Scotland Haig Callum 2 143 1
62 Ireland Hornibrook Aaron 2 143 1
63 Ireland Magee Tiarnan 2 144 2
64 Portugal Pádua Paulo 2 144 2
65 Spain Godoy Márquez Ivan 2 144 2
66 Belgium Grondelaers Stijn Antverpia 2 144 2
67 Scotland Quigley David 2 144 2
68 Uruguay Ojeda Santiago 2 144 2
69 Poland Wekwerth Dominik 2 144 2
70 Slovenia šuntner leon Footgolf Sport club M 2 144 2
71 France Levittas Sandy 2 144 2
72 Sweden Alenbring Peter 2 145 3
73 Mexico Bichara Rodrigo Footgolf Monterrey 2 145 3
74 Ireland Tahraoui Sami 2 145 3
75 Slovakia Koiš Martin Kráľovský footgolfový klub Bratislava 2 145 3
76 Czech Republic Šisler Jiří Footgolf Club Nitra 2 145 3
77 France Hanss André Eric Racing Club de Strasbourg Footgolf 2 145 3
78 Hungary Krisztián Zsidai Royal Footgolf SE 2 145 3
79 Sweden Robertsson Jonas 2 145 3
80 Italy Trapani Matteo FGC BLUEMOON 2 146 4
81 Slovakia Kluka Peter FootGolfový klub Senec 2 146 4
82 Hungary Podusil Gyorgy BFGT - Budapest Footgolf Team Sportegyesület 2 146 4
83 Poland Kwiecień Patryk 2 146 4
84 Italy fontinovi alberto 2 146 4
85 Hungary Orovecz Róbert ROYAL - Royal Footgolf Club Sportegyesület 2 146 4
86 Slovakia Šimunek Peter Footgolfový klub Šurany 2 146 4
87 Slovakia Gabriš Igor Kráľovský footgolfový klub Bratislava 2 146 4
88 France Mohand Cherif Tabti Tours 2 147 5
89 Hungary László Benjámin Kastélydombi Sportegyesület 2 147 5
90 Spain Airam Cabrera 2 147 5
91 Czech Republic Polanka Petr Footgolf Mladá Boleslav 2 147 5
92 Slovakia Čermáková Lucia UTE 2 147 5
93 Slovakia Sirota Roman Footgolfový Klub Malacky 2 147 5
94 Spain Padilla Hernández Abisay 2 147 5
95 Ireland Di Adamo Paolo 2 148 6
96 Switzerland Ducry Jean-François Lausanne Footgolf Club 2 148 6
97 Hungary Szabó László BFGT - Budapest Footgolf Team Sportegyesület 2 148 6
98 Slovakia Kover Peter FootGolfový klub Trnava 2 148 6
99 Slovakia Konečný Dušan Kráľovský footgolfový klub Bratislava 2 148 6
100 Hungary László Barnabás Kastélydombi Sportegyesület 2 148 6
101 Slovenia Podgoršek Sandi Footgolf klub Pomurje 2 148 6
102 Italy Buttignol Singer Simone SD footgolf 2 148 6
103 Slovakia Podobnik Pavol 1. SFGK Carpathians Slovakia 2 148 6
104 France Lebranchu Quentin 2 148 6
105 Hungary Sándor Főfai ROYAL - Royal Footgolf Club Sportegyesület 2 148 6
106 France Guerra José 2 149 7
107 Italy Basaldella Giacomo SD Footgolf 2 149 7
108 Poland Zimer Patryk 2 149 7
109 France Rincé Benoit NANTES 2 149 7
110 Spain Sarmiento Carlos 2 149 7
111 France Tressens Olivier 2 149 7
112 Portugal Marau Alexandre Grupo Desportivo Estoril Praia 2 150 8
113 France szymanski Arnaud Bsc Amnéville footgolf 2 150 8
114 Slovakia Frim Martin Agama Footgolf Klub 2 150 8
115 Hungary Kuchta Dóra UTE 2 150 8
116 Slovakia Gaži Jozef AGAMA Kráľovský footgolfový klub 2 151 9
117 Sweden Nyberg Niclas 2 151 9
118 Slovakia Gurovič Andrej Footgolf Club Nitra 2 151 9
119 Poland Zimer Daniel 2 151 9
120 Japan Miura Naoko 2 152 10
121 Sweden LINDHOLM JOACIM 2 152 10
122 England Williams Tom 2 153 11
123 Slovakia Sopko Samuel Footgolfový Klub Malacky 2 153 11
124 Poland Giliga Michał 2 153 11
125 Slovakia Čechovič Marek FootGolfový klub Senec 2 153 11
126 Germany Rolli Peter 2 153 11
127 England Kepsta Jozef 2 154 12
128 Italy Capraro Milko 2 154 12
129 France Schoffit Caroline 2 154 12
130 Slovakia Klimašovský Peter 1. SFGK Carpathians Slovakia 2 155 13
131 Spain Manzanares de Hevia Pablo 2 155 13
132 Hungary Sipőcz Béla Kastélydombi Sportegyesület 2 155 13
133 Hungary Csatari Zoltan BFGT 2 156 14
134 Slovakia Ďurčák Jozef 1. SFGK Carpathians Slovakia 2 156 14
135 Slovenia MATJAŠIČ NANI FRANC Footgolf Sport club M 2 156 14
136 Slovakia Belica Marek FootGolfový klub Senec 2 157 15
137 Slovakia Záhradníčková Silvia Footgolf club Skalica 2 157 15
138 Slovakia Gregus Roman 2 157 15
139 Germany Šibila Maximilian David 2 158 16
140 European Union Nestsiaruk Dzmitry 2 158 16
141 Slovakia Kluka Filip FootGolfový klub Senec 2 158 16
142 Poland Mitrosz Pawel Joga Bonito Footgolf Club 2 159 17
143 Poland Radzewicz Marcin Joga Bonito Footgolf Club 2 159 17
144 Poland Chmielewski Bartlomiej 2 159 17
145 Slovakia Tábora Marek 1. SFGK Carpathians Slovakia 2 159 17
146 Slovakia Taraba Zoroslav Footgolfový Klub Malacky 2 159 17
147 Slovakia Flajzikova Valentina Footgolf club Skalica 2 160 18
148 Slovakia Sloboda Denis 1. SFGK Carpathians Slovakia 2 160 18
149 Slovakia Glozmek Marek FootGolf Spartak Trnava 2 161 19
150 Poland Waniuga Rafał 2 161 19
151 Slovakia Václav Karol Footgolf club Skalica 2 161 19
152 Slovakia Žilavý Marian Footgolfový Klub Malacky 2 162 20
153 Slovakia Pavlík Juraj Domaniža FootGolf Team 2 162 20
154 Hungary Kurdi Tamás BFGT - Budapest Footgolf Team Sportegyesület 2 162 20
155 Slovakia Hrazdira Miroslav FootGolfový klub Senec 2 163 21
156 Slovakia Števiar Marian FootGolfový klub Senec 2 164 22
157 Turkey Icin Murat Atasehir Footgolf 2 164 22
158 England Whitlock Jonathan Brighton footgolf 2 164 22
159 Slovakia Kovar Miroslav Footgolfový Klub Malacky 2 166 24
160 Czech Republic Knappeová Michaela Footgolf Mladá Boleslav 2 166 24
161 Turkey Pazarci Necip 2 167 25
162 Poland Pozorski Karol 2 168 26
163 European Union Sturov Igor 2 168 26
164 Slovakia Bombala Libor 2 168 26
165 European Union Korzh Henadz 2 169 27
166 Slovenia Anželj Borut Footgolf klub Pomurje 2 169 27
167 France Schmitt Thomas Alsace Footgolf Club 2 170 28
168 Slovakia Tomášik Miroslav FootGolfový klub Senec 2 170 28
169 Poland Sokołowski Wiktor Joga Bonito Footgolf Club 2 171 29
170 Slovakia Tögel Pavol FootGolfový klub Senec 2 172 30
171 England Miners Sam Brighton foot golf 2 174 32
172 Slovakia Daniš Leo Footgolfový Klub Malacky 2 175 33
173 Slovakia Blaško Rastislav 1. SFGK Carpathians Slovakia 2 176 34
174 Slovakia Tögel Tomáš FootGolfový klub Senec 2 176 34
175 Slovakia Polach Jakub FootGolf Spartak Trnava 2 182 40
DNF European Union Picque Jeremy 2 196 54
No. of players: 176

Previous years

2023 2022 2021 2020

Main tournament partners

Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Gaudio, s.r.o. Slovenská FootGolfová Asociácia o.z. gScore Black a White, a.s.

Tournament partners

Feal Alux Foog CarGen Stickers s.r.o.

Important links

gScore