Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Slovakia Němec Josef Footgolf Club Nitra 3 191 -21
2 France Pussini Nicolas Touraine Footgolf Club 3 193 -19
3 WPO England Clarke Ben Gatwick FootGolf 3 195 -17
4 WPO Slovakia Ivan Andrej CITY ALBATROS footgolf Šurany 3 195 -17
5 Argentina Novosad Gonzalo Francisco 3 198 -14
5 Italy Giamberardini Alessio 3 198 -14
7 Hungary Bacskai Bence 3 199 -13
8 Ireland Mullin Elliot Paul 3 200 -12
9 Switzerland Huber Vincent Lausanne Footgolf Club 3 201 -11
10 Spain Menor Piero 3 202 -10
10 Argentina Perrone Matías 3 202 -10
10 France Yannick BEYER Alsace Footgolf Club 3 202 -10
13 Slovakia Marušinec Samo Footgolf Club Nitra 3 203 -9
13 Slovenia Wajs Mihael Footgolf klub Pomurje 3 203 -9
13 Spain Calvo Carlos 3 203 -9
16 Spain Cortiñas Brey Noé 3 204 -8
17 Slovenia Kristovič Milan Footgolf klub Ptuj 3 205 -7
18 Slovakia Gardian Peter Domaniža FootGolf Team 3 205 -7
19 Slovakia Kozák ml. Ján SFGA 3 205 -7
20 Belgium Baeten Christophe Antverpia FC 3 205 -7
21 Czech Republic Patrovsky Tomas FootGolf Club Praha 3 205 -7
22 Slovakia Vido Matus Footgolf club Skalica 3 205 -7
23 France Le Bihan Antoine Touraine Footgolf Club 3 205 -7
24 Japan Kumakura Takuya 3 205 -7
25 Hungary Borbély István Gábor ROYAL - Royal Footgolf Club Sportegyesület 3 206 -6
26 Italy Celebrano Paolo Black Roses Footgolf 3 206 -6
27 Belgium Coppens Jeroen 3 206 -6
28 England Appasamy Nadarajen Nathan 3 206 -6
29 Hungary Béla Lengyel 3 206 -6
30 Czech Republic Čoupek Jan Cambridge FGC 3 206 -6
31 Czech Republic Šimandl Jiří Footgolf Mladá Boleslav 3 206 -6
32 Scotland Stewart Scott David 3 206 -6
33 Argentina Arias Federico Joaquín 3 206 -6
34 Turkey Aksu Goksel 3 207 -5
35 Hungary Simonyi Gabor Forest Hill Footgolf Club 3 207 -5
36 Slovakia Šimončič Martin 3 207 -5
37 Italy Piscopo Andrea 3 207 -5
38 Morocco Fettachi Soufiane 3 207 -5
39 Slovakia Dian Michal FootGolf Spartak Trnava 3 207 -5
40 Slovakia Galajda Martin FootGolfový klub Senec 3 207 -5
41 Slovenia Krajnc Uroš Footgolf klub Ptuj 3 207 -5
42 Hungary Papp Richárd 3 207 -5
43 Slovenia Emeršič Ian FGKPtuj 3 208 -4
44 Ukraine Lev Lev 3 208 -4
45 Spain Rodríguez Felipe Sandro Tenerife FG Club 3 209 -3
46 Hungary Tajtyi Àkos Forest Hills Footgolf 3 209 -3
47 Hungary András Bodócs BFGT - Budapest Footgolf Team Sportegyesület 3 209 -3
48 Hungary Csaba Balazsi BFGT - Budapest Footgolf Team Sportegyesület 3 209 -3
49 Italy Antonini Stefano 3 209 -3
50 Slovenia Kaučič Damijan Footgolf klub Pomurje 3 209 -3
51 Slovakia Mráz Jozef Footgolfový Klub Malacky 3 209 -3
52 France LASSAIGNE Anthony Touraine footgolf club 3 210 -2
53 Slovakia Topor Zdenko Footgolf Club Nitra 3 210 -2
54 Belgium Grondelaers Stijn Antverpia 3 210 -2
55 Italy Sartor Luca 3 210 -2
56 Slovakia Sádecký Kristián Domaniža FootGolf Team 3 210 -2
57 Portugal Pádua Paulo 3 210 -2
58 Portugal Brito Pedro 3 210 -2
59 Scotland Eardley Michael 3 210 -2
60 Hungary Zsuppán Péter VASAS SC 3 210 -2
61 Portugal Duarte Caniço Miguel Vitor 3 211 -1
62 England Baker Max Gatwick FootGolf 3 211 -1
63 Spain Puerto Benitez Jaime CD Sherry FG 3 211 -1
64 Slovenia šuntner leon Footgolf Sport club M 3 211 -1
65 Slovakia Režná Rebeka Footgolf club Skalica 3 211 -1
66 Slovakia Vangel Dušan FootGolf Spartak Trnava 3 211 -1
67 Slovakia Vittek Marek Footgolfový klub Šurany 3 212 0
68 Slovakia Gažovič Tomáš FootGolf Spartak Trnava 3 212 0
69 Spain Ayral Arthur CD Costa del Footgolf Bats 3 212 0
70 Sweden Alenbring Alexander 3 212 0
71 Slovakia Holic Jan Footgolf club Skalica 3 212 0
72 France Guenaire Laurent 3 212 0
73 Scotland Haig Callum 3 212 0
74 Portugal Roman Lapusneanu 3 212 0
75 Italy Cavi Stefano Cast footgolf 3 213 1
76 Slovakia Kluka Peter FootGolfový klub Senec 3 213 1
77 Slovakia Koiš Martin Kráľovský footgolfový klub Bratislava 3 213 1
78 Belgium Aerts David 3 213 1
79 Slovakia Gubáni Juraj FootGolfový klub Senec 3 213 1
80 Belgium Keuleers Christophe Antverpia 3 213 1
81 Portugal Santana Luiz Grupo Desportivo Estoril Praia 3 214 2
82 Netherlands Meijer Maarten 3 214 2
83 France Eyma Julien 3 214 2
84 Slovenia Simonič Dabič Dalen Footgolf klub Ptuj 3 214 2
85 Slovakia Haršány Andrej FootGolfový klub Trnava 3 214 2
86 Spain Almodóvar Tejero Ángel 3 214 2
87 Spain Gonzalez Iglesias Eduar Tenerife FG Club 3 214 2
88 Portugal Azenha Flávio 3 214 2
89 Scotland Quigley David 3 214 2
90 Spain Abreu Javier CD Sherry FG 3 214 2
91 Poland Wekwerth Dominik 3 215 3
92 Ireland Tahraoui Sami 3 215 3
93 Scotland Shave Neil Tea Green FootGolf Club 3 215 3
94 Italy Trapani Matteo FGC BLUEMOON 3 215 3
95 Italy Manea Adrian 3 215 3
96 Czech Republic Šisler Jiří Footgolf Club Nitra 3 215 3
97 Slovakia Mozolák Viliam Footgolf club Skalica 3 215 3
98 Slovakia Dolinský Cyril Footgolfový Klub Malacky 3 215 3
99 Uruguay Ojeda Santiago 3 215 3
100 Slovenia Novak Dejan Footgolf klub Ptuj 3 215 3
101 France Carozzi Michael FootGolf Club Gessien 3 216 4
102 Slovakia Šimunek Peter Footgolfový klub Šurany 3 216 4
103 France Hetru Remy Marseille 3 216 4
104 Slovakia Kincses Jakub FootGolfový klub Trnava 3 216 4
105 Ireland Hornibrook Aaron 3 216 4
106 France Hanss André Eric Racing Club de Strasbourg Footgolf 3 216 4
107 France Schmitt David Alsace Footgolf Club 3 217 5
108 Hungary Guban Tamas BFGT - Budapest Footgolf Team Sportegyesület 3 217 5
109 Poland Kwiecień Patryk 3 217 5
110 Slovakia Polek Marek Footgolf Club Nitra 3 217 5
111 Hungary Podusil Gyorgy BFGT - Budapest Footgolf Team Sportegyesület 3 217 5
112 Mexico Bichara Rodrigo Footgolf Monterrey 3 217 5
113 Sweden Robertsson Jonas 3 217 5
114 Slovakia Svoboda Milan Domaniža FootGolf Team 3 218 6
115 Belgium Boutsen Denny 3 218 6
116 Italy Romeo Luca Italia 3 218 6
117 Hungary László Benjámin Kastélydombi Sportegyesület 3 218 6
118 Spain Godoy Márquez Ivan 3 219 7
119 Czech Republic Richter Adam FG Patriots Rumburk 3 219 7
120 Netherlands van der Veldt Fred 3 219 7
121 Italy Alfieri Roberto FGC Bluemoon 3 219 7
122 Italy fontinovi alberto 3 219 7
123 Belgium Budo Sören Parfect! 3 219 7
124 Ireland Magee Tiarnan 3 219 7
125 Slovakia Gabriš Igor Kráľovský footgolfový klub Bratislava 3 219 7
126 Poland Bielawa Aleksander 3 219 7
127 Hungary Tajtyi Robert Forest Hills Footgolf 3 220 8
128 Turkey Pazarci Furkan 3 220 8
129 Hungary Flink János VASAS SC 3 220 8
130 Spain López Moisés Salitre FG 3 221 9
131 France Salih Akay 3 221 9
132 Hungary Krisztián Zsidai Royal Footgolf SE 3 221 9
133 Slovenia Kovač Vasja 3 221 9
134 Hungary Orovecz Róbert ROYAL - Royal Footgolf Club Sportegyesület 3 222 10
135 Slovakia Michalik Ivan AGAMA Kráľovský footgolfový klub 3 222 10
136 Slovakia Kuklovsky Robert Footgolfový Klub Malacky 3 222 10
137 Hungary Sándor Főfai ROYAL - Royal Footgolf Club Sportegyesület 3 222 10
138 France Tressens Olivier 3 223 11
139 Slovakia Konečný Dušan Kráľovský footgolfový klub Bratislava 3 223 11
140 Slovakia Šimončič Igor 3 223 11
141 Netherlands de Kort Alfons 3 223 11
142 Sweden Alenbring Peter 3 224 12
143 Slovenia Lorenčič Matej 3 225 13
144 Sweden Nyberg Niclas 3 225 13
145 Spain Abreu Yanes Ivan 3 225 13
146 Slovakia Kondrčík Branislav CITY ALBATROS footgolf Šurany 3 225 13
147 Czech Republic Kosová Lenka Footgolf Mladá Boleslav 3 225 13
148 Italy Zaghini Emanuele Footgolf Genova 3 226 14
149 Hungary Csaba Érchegyi BFGT - Budapest Footgolf Team Sportegyesület 3 226 14
150 Sweden Schneider Ferenc Green Team Hungary 3 226 14
151 Poland Mitrosz Samuel Joga Bonito Footgolf Club 3 227 15
152 Spain Sarmiento Carlos 3 227 15
153 Spain Casal Juan CD Sherry FG 3 228 16
154 Hungary László Barnabás Kastélydombi Sportegyesület 3 228 16
155 Slovakia Hyža Pavol Footgolfový Klub Malacky 3 228 16
156 France LESIEUR David 3 231 19
157 Slovakia Polach Mário FootGolf Spartak Trnava 3 234 22
158 France Mohand Cherif Tabti Tours 2 147 5
159 Slovakia Gavorník Jakub 1. SFGK Carpathians Slovakia 2 147 5
160 Spain Airam Cabrera 2 147 5
161 Hungary Sipőcz Artúr Kastélydombi Sportegyesület 2 147 5
162 Czech Republic Polanka Petr Footgolf Mladá Boleslav 2 147 5
163 Slovakia Sirota Roman Footgolfový Klub Malacky 2 147 5
164 Spain Padilla Hernández Abisay 2 147 5
165 Ireland Di Adamo Paolo 2 148 6
166 Turkey Arslan Api Ulteemate 2 148 6
167 Spain Álvarez Cardoso Sergio FEFG Pairs 2 148 6
168 Hungary Szabó László BFGT - Budapest Footgolf Team Sportegyesület 2 148 6
169 Slovakia Kover Peter FootGolfový klub Trnava 2 148 6
170 Italy Girolami Davide Fiuggi Footgolf 2 148 6
171 Hungary Ujszászi Balázs ROYAL - Royal Footgolf Club Sportegyesület 2 148 6
172 Slovenia Podgoršek Sandi Footgolf klub Pomurje 2 148 6
173 Slovakia Podobnik Pavol 1. SFGK Carpathians Slovakia 2 148 6
174 France Lebranchu Quentin 2 148 6
175 Slovakia Sládeček Marián Footgolf club Skalica 2 149 7
176 Italy Basaldella Giacomo SD Footgolf 2 149 7
177 Poland Zimer Patryk 2 149 7
178 Switzerland Tatar Alex Lausanne Footgolf Club 2 149 7
179 France Rincé Benoit NANTES 2 149 7
180 Hungary István Katona Kastélydombi Sportegyesület 2 149 7
181 Hungary Pöszmet Tamás 2 149 7
182 Czech Republic Šišpela Jan Footgolf Mladá Boleslav 2 149 7
183 Slovakia Horský Michal FootGolfový klub Senec 2 149 7
184 Belgium Heylen-Buelens Stef Antverpia FG 2 150 8
185 Hungary Nagy Istvan Vasas 2 150 8
186 Hungary György Dániel Fair-way SE 2 150 8
187 France szymanski Arnaud Bsc Amnéville footgolf 2 150 8
188 France Evain Cedric Tours 2 150 8
189 Slovakia Frim Martin Agama Footgolf Klub 2 150 8
190 Italy De Pascale Valerio 2 150 8
191 Italy Gavin Alessandro Udine FootGolf 2 151 9
192 Slovakia Zálešák Marek FootGolfový klub Senec 2 151 9
193 Slovakia Gaži Jozef AGAMA Kráľovský footgolfový klub 2 151 9
194 United States Krokos Kostas AFGL 2 151 9
195 Hungary György János Fair-Way SE 2 151 9
196 Slovakia Gurovič Andrej Footgolf Club Nitra 2 151 9
197 Turkey Demir Zafer Bosphorus Footgolf 2 151 9
198 Poland Zimer Daniel 2 151 9
199 Spain Silva Isaac STARLANCER FOOTGOLF 2 152 10
200 Spain Garres García Rubén 2 152 10
201 Slovakia Bagin Miroslav FootGolf Spartak Trnava 2 152 10
202 Spain Morales Reverón Lorenzo Salitre FG 2 152 10
203 Sweden LINDHOLM JOACIM 2 152 10
204 France Schou Laurent BSC Amneville 2 153 11
205 Slovenia Lešnik Miha Footgolf klub Ptuj 2 153 11
206 England Williams Tom 2 153 11
207 United Kingdom Mills Derek 2 153 11
208 Slovakia Dúbravka Matúš 1. SFGK Carpathians Slovakia 2 153 11
209 Poland Giliga Michał 2 153 11
210 Slovakia Čechovič Marek FootGolfový klub Senec 2 153 11
211 Turkey Pazarci Faruk 2 153 11
212 England Kepsta Jozef 2 154 12
213 France Gasser Josselin Touraine Footgolf Club 2 154 12
214 Italy Girolami Pierluigi Fiuggi Footgolf 2 154 12
215 Italy Capraro Milko 2 154 12
216 Slovakia Žakovič Viktor FootGolfový klub Senec 2 154 12
217 Slovakia Ruman Bernard FootGolfový klub Senec 2 154 12
218 England Hurrell Elliott 2 155 13
219 Poland Stoiński Michał Joga Bonito Footgolf Club 2 155 13
220 Hungary Papp Peter BFGT - Budapest Footgolf Team Sportegyesület 2 155 13
221 Italy Civitella Samuel Sd Footgolf 2 155 13
222 Belgium Brugmans Jens Parfect! 2 155 13
223 Slovakia Klimašovský Peter 1. SFGK Carpathians Slovakia 2 155 13
224 Spain Manzanares de Hevia Pablo 2 155 13
225 Hungary Sipőcz Béla Kastélydombi Sportegyesület 2 155 13
226 Hungary Csatari Zoltan BFGT 2 156 14
227 Slovakia Frčo Vladimir FootGolfový klub Trnava 2 156 14
228 Slovakia Šimek Lukáš Domaniža FootGolf Team 2 156 14
229 Slovakia Ďurčák Jozef 1. SFGK Carpathians Slovakia 2 156 14
230 Slovakia Lenner Martin Footgolfový Klub Malacky 2 156 14
231 Bolivia Iriarte Castro Vigmar LCP 2 156 14
232 Slovakia Belica Marek FootGolfový klub Senec 2 157 15
233 Hungary Csaba Csőre Kastélydombi SE 2 157 15
234 Slovakia Hulák Richard 1. SFGK Carpathians Slovakia 2 157 15
235 Germany Šibila Maximilian David 2 158 16
236 European Union Nestsiaruk Dzmitry 2 158 16
237 France COLASSE OLIVIER TOURAINE FOOTGOLF CLUB 2 158 16
238 Poland Socha Dominik Joga Bonito Footgolf Club 2 158 16
239 England Hurrell Ady 2 158 16
240 Slovakia Selecký Peter FootGolf Spartak Trnava 2 158 16
241 Slovakia Pochyba Alex FootGolfový klub Senec 2 159 17
242 Slovakia Chovančák Rastislav AGAMA Kráľovský footgolfový klub 2 159 17
243 Italy Vittor Stefano 2 159 17
244 Poland Mitrosz Pawel Joga Bonito Footgolf Club 2 159 17
245 Poland Radzewicz Marcin Joga Bonito Footgolf Club 2 159 17
246 Poland Chmielewski Bartlomiej 2 159 17
247 Morocco BOUSFIHA Mohamed 2 159 17
248 Slovakia Tábora Marek 1. SFGK Carpathians Slovakia 2 159 17
249 Slovakia Taraba Zoroslav Footgolfový Klub Malacky 2 159 17
250 Poland Sokołowski Paweł Joga Bonito Footgolf Club 2 160 18
251 Slovakia Sloboda Denis 1. SFGK Carpathians Slovakia 2 160 18
252 Slovakia Glozmek Marek FootGolf Spartak Trnava 2 161 19
253 Poland Waniuga Rafał 2 161 19
254 Spain Alonso Cuco Andaluza de FootGolf Costa de la Luz 2 161 19
255 Canada D'Onofrio Nick Toronto Footgolf 2 161 19
256 Slovakia Václav Karol Footgolf club Skalica 2 161 19
257 Spain Agüera Cutillas Alejandro CD Sherry FG 2 162 20
258 Slovakia Mgr. Buncek Tomas FootGolf Basel 2 162 20
259 Slovakia Žilavý Marian Footgolfový Klub Malacky 2 162 20
260 Slovakia Pavlík Juraj Domaniža FootGolf Team 2 162 20
261 Italy Piani Paolo Udine footgolf 2 162 20
262 Hungary Kurdi Tamás BFGT - Budapest Footgolf Team Sportegyesület 2 162 20
263 Czech Republic Hanousek Milan FG Patriots Rumburk 2 163 21
264 Slovakia Hrazdira Miroslav FootGolfový klub Senec 2 163 21
265 Czech Republic Herčík Roman FootGolf Club Praha 2 163 21
266 Italy D'Odorico Alessandro Udine FootGolf 2 163 21
267 Mexico Richardson Ximena Footgolf Monterrey 2 164 22
268 Slovakia Števiar Marian FootGolfový klub Senec 2 164 22
269 Slovenia Šibila Boris 2 164 22
270 Slovakia Ovecka Ivan Agama Footgolf Klub 2 164 22
271 Hungary István Balogh EMFGSE - Elsó Magyar Footgolf Sportegyesület 2 164 22
272 Turkey Icin Murat Atasehir Footgolf 2 164 22
273 Slovakia Čapla Peter FootGolfový klub Senec 2 164 22
274 England Whitlock Jonathan Brighton footgolf 2 164 22
275 Poland Lewandowski Marek Joga Bonito 2 165 23
276 Belgium Bastiaens Philippe Parfect! 2 165 23
277 Turkey Nebioglu Furkan Istanbul Musketeers FC 2 165 23
278 Poland Kopczyński Damian Joga Bonito Footgolf Club 2 165 23
279 Poland Kusaj Karol Sokół Ełganowo 2 166 24
280 Slovenia Druzovič Jani FGP 2 166 24
281 Slovakia Kovar Miroslav Footgolfový Klub Malacky 2 166 24
282 Czech Republic Knappeová Michaela Footgolf Mladá Boleslav 2 166 24
283 Morocco BEN FAKIR Chahid Reims Champagne Crew Footgolf 2 167 25
284 Portugal Carneiro David Grupo Desportivo Estoril Praia 2 167 25
285 Turkey Pazarci Fatih 2 168 26
286 Slovakia Janč Miroslav Footgolf club Skalica 2 168 26
287 France Coupvent des Graviers Benoit Footgolf Club de Nantes 2 168 26
288 Poland Pozorski Karol 2 168 26
289 Slovakia Bombala Libor 2 168 26
290 Slovakia Valášek Juraj FootGolf Spartak Trnava 2 169 27
291 European Union Korzh Henadz 2 169 27
292 England Russell Jason Brighton 2 169 27
293 Slovenia Anželj Borut Footgolf klub Pomurje 2 169 27
294 France Schmitt Thomas Alsace Footgolf Club 2 170 28
295 Slovakia Tögel Pavol FootGolfový klub Senec 2 172 30
296 England Miners Sam Brighton foot golf 2 174 32
297 Slovakia Daniš Leo Footgolfový Klub Malacky 2 175 33
298 Slovakia Blaško Rastislav 1. SFGK Carpathians Slovakia 2 176 34
299 Slovakia Tögel Tomáš FootGolfový klub Senec 2 176 34
300 Slovakia Hyža Alex Footgolfový Klub Malacky 2 190 48
301 Slovakia Majerčíková Martina FootGolf Spartak Trnava 2 201 59
302 Slovakia Topor Roman ml. Footgolf Club Nitra 2 208 66
303 Slovakia Topor Roman Footgolf Club Nitra 2 290 148
DNF Italy Buttignol Singer Simone SD footgolf 3 232 66
DNF European Union Picque Jeremy 2 196 54
DNF Italy Birarda Denis SD footgolf 2 104 32
DNF Slovakia Bartko Tomáš SFGA 1 72 0
DNF Hungary Hinora Ferenc ROYAL - Royal Footgolf Club Sportegyesület 1 207 135
DNF Switzerland Commandeur Malte FootGolf Basel 1 252 180
DNF Spain Calvo Sánchez Borja Tenerife FG Club 1 252 180
DNF Slovakia Tomáš Mrva FootGolfový klub Trnava 1 252 180
DNF Slovakia Kikuš Tomáš 1. SFGK Carpathians Slovakia 1 64 8
Germany Schmitt Rene 0 0 0
Germany Ludwig Michael 0 0 0
No. of players: 314

Previous years

2023 2022 2021 2020

Main tournament partners

Slovenská FootGolfová Asociácia o.z. Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Black a White, a.s. Gaudio, s.r.o. gScore

Tournament partners

Stickers s.r.o. Foog Feal Alux CarGen

Important links

gScore