Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 France Pussini Nicolas Touraine Footgolf Club 1 61 -9
2 France Yannick BEYER Alsace Footgolf Club 1 63 -7
3 Slovakia Němec Josef Footgolf Club Nitra 1 63 -7
4 Slovakia Ivan Andrej CITY ALBATROS footgolf Šurany 1 64 -6
5 Hungary Bacskai Bence 1 64 -6
6 England Clarke Ben Gatwick FootGolf 1 64 -6
7 Slovenia Wajs Mihael Footgolf klub Pomurje 1 65 -5
8 Argentina Novosad Gonzalo Francisco 1 65 -5
9 Slovakia Gardian Peter Domaniža FootGolf Team 1 65 -5
10 Switzerland Huber Vincent Lausanne Footgolf Club 1 65 -5
11 Spain Menor Piero 1 66 -4
12 Spain Cortiñas Brey Noé 1 66 -4
13 Portugal Pádua Paulo 1 66 -4
14 Italy Celebrano Paolo Black Roses Footgolf 1 66 -4
15 Belgium Grondelaers Stijn Antverpia 1 66 -4
16 Czech Republic Čoupek Jan Cambridge FGC 1 66 -4
17 France Le Bihan Antoine Touraine Footgolf Club 1 66 -4
18 Slovakia Marušinec Samo Footgolf Club Nitra 1 66 -4
19 Hungary Simonyi Gabor Forest Hill Footgolf Club 1 66 -4
20 Argentina Arias Federico Joaquín 1 67 -3
21 Slovakia Šimončič Martin 1 67 -3
22 Slovakia Kluka Peter FootGolfový klub Senec 1 67 -3
23 Ireland Mullin Elliot Paul 1 67 -3
24 Ukraine Lev Lev 1 67 -3
25 Spain Roman Fernando Starlance fg 1 67 -3
26 Czech Republic Šimandl Jiří Footgolf Mladá Boleslav 1 67 -3
27 Spain Calvo Carlos 1 67 -3
28 France Schmitt David Alsace Footgolf Club 1 67 -3
29 Hungary Tajtyi Àkos Forest Hills Footgolf 1 67 -3
30 Slovenia šuntner leon Footgolf Sport club M 1 67 -3
31 Slovakia Galajda Martin FootGolfový klub Senec 1 67 -3
32 Slovakia Koiš Martin Kráľovský footgolfový klub Bratislava 1 68 -2
33 Portugal Duarte Caniço Miguel Vitor 1 68 -2
34 Slovakia Topor Zdenko Footgolf Club Nitra 1 68 -2
35 Italy Giamberardini Alessio 1 68 -2
36 Slovakia Mráz Jozef Footgolfový Klub Malacky 1 68 -2
37 Slovakia Dian Michal FootGolf Spartak Trnava 1 68 -2
38 Spain Abreu Javier CD Sherry FG 1 68 -2
39 Spain Rodríguez Felipe Sandro Tenerife FG Club 1 68 -2
40 Belgium Coppens Jeroen 1 68 -2
41 Slovakia Kozák ml. Ján SFGA 1 68 -2
42 Argentina Perrone Matías 1 68 -2
43 Turkey Aksu Goksel 1 68 -2
44 Czech Republic Patrovsky Tomas FootGolf Club Praha 1 68 -2
45 Hungary Zsuppán Péter VASAS SC 1 68 -2
46 Slovakia Holic Jan Footgolf club Skalica 1 68 -2
47 Scotland Stewart Scott David 1 69 -1
48 Hungary Borbély István Gábor ROYAL - Royal Footgolf Club Sportegyesület 1 69 -1
49 Belgium Baeten Christophe Antverpia FC 1 69 -1
50 Hungary András Bodócs BFGT - Budapest Footgolf Team Sportegyesület 1 69 -1
51 Scotland Haig Callum 1 69 -1
52 Italy Piscopo Andrea 1 69 -1
53 Hungary Papp Richárd 1 69 -1
54 Slovakia Haršány Andrej FootGolfový klub Trnava 1 69 -1
55 Slovakia Vangel Dušan FootGolf Spartak Trnava 1 69 -1
56 Turkey Genc Osman 1 69 -1
57 Hungary Csaba Balazsi BFGT - Budapest Footgolf Team Sportegyesület 1 69 -1
58 Slovenia Krajnc Uroš Footgolf klub Ptuj 1 69 -1
59 Slovenia Kristovič Milan Footgolf klub Ptuj 1 69 -1
60 Italy Trapani Matteo FGC BLUEMOON 1 69 -1
61 France LASSAIGNE Anthony Touraine footgolf club 1 69 -1
62 Japan Miura Naoko 1 69 -1
63 Hungary Béla Lengyel 1 70 0
64 Poland Bielawa Aleksander 1 70 0
65 Scotland Quigley David 1 70 0
66 Slovenia Kaučič Damijan Footgolf klub Pomurje 1 70 0
67 Slovakia Čermáková Lucia UTE 1 70 0
68 Sweden Alenbring Alexander 1 70 0
69 Slovakia Vido Matus Footgolf club Skalica 1 70 0
70 Ireland Tahraoui Sami 1 70 0
71 Scotland Eardley Michael 1 70 0
72 Italy Alfieri Roberto FGC Bluemoon 1 70 0
73 Slovakia Šimunek Peter Footgolfový klub Šurany 1 70 0
74 Morocco Fettachi Soufiane 1 70 0
75 Italy Zorniotti Sergio FGC Bluemoon 1 70 0
76 Italy Cavi Stefano Cast footgolf 1 70 0
77 Czech Republic Šisler Jiří Footgolf Club Nitra 1 70 0
78 France Guenaire Laurent 1 70 0
79 Japan Kumakura Takuya 1 70 0
80 Slovakia Nemcova Klaudia Footgolf Club Nitra 1 70 0
81 Slovakia Gažovič Tomáš FootGolf Spartak Trnava 1 70 0
82 France Guerra José 1 70 0
83 Portugal Brito Pedro 1 70 0
84 Spain Ayral Arthur CD Costa del Footgolf Bats 1 70 0
85 Belgium Keuleers Christophe Antverpia 1 71 1
86 Netherlands Meijer Maarten 1 71 1
87 Netherlands Wijers Klaas 1 71 1
88 France Eyma Julien 1 71 1
89 Spain Puerto Benitez Jaime CD Sherry FG 1 71 1
90 Poland Kwiecień Patryk 1 71 1
91 Slovakia Režná Rebeka Footgolf club Skalica 1 71 1
92 Slovakia Sádecký Kristián Domaniža FootGolf Team 1 71 1
93 Netherlands de Kort Alfons 1 71 1
94 England Baker Max Gatwick FootGolf 1 71 1
95 Hungary László Benjámin Kastélydombi Sportegyesület 1 71 1
96 Slovakia Mozolák Viliam Footgolf club Skalica 1 71 1
97 Netherlands Spaan Nienke 1 71 1
98 Uruguay Ojeda Santiago 1 71 1
99 Hungary Kuchta Dóra UTE 1 71 1
100 France Hanss André Eric Racing Club de Strasbourg Footgolf 1 71 1
101 Hungary Podusil Gyorgy BFGT - Budapest Footgolf Team Sportegyesület 1 71 1
102 Italy Antonini Stefano 1 71 1
103 Poland Wekwerth Dominik 1 71 1
104 England Appasamy Nadarajen Nathan 1 71 1
105 Spain López Moisés Salitre FG 1 72 2
106 Spain Gonzalez Iglesias Eduar Tenerife FG Club 1 72 2
107 Portugal Azenha Flávio 1 72 2
108 Slovakia Vittek Marek Footgolfový klub Šurany 1 72 2
109 Mexico Bichara Rodrigo Footgolf Monterrey 1 72 2
110 Sweden Robertsson Jonas 1 72 2
111 Belgium Aerts David 1 72 2
112 Spain Almodóvar Tejero Ángel 1 72 2
113 Portugal Roman Lapusneanu 1 72 2
114 Hungary Guban Tamas BFGT - Budapest Footgolf Team Sportegyesület 1 72 2
115 Portugal Santana Luiz Grupo Desportivo Estoril Praia 1 72 2
116 Netherlands Wilkes Michael FCR 1 72 2
117 France Carozzi Michael FootGolf Club Gessien 1 72 2
118 France Suss Tiffany 1 73 3
119 Italy Sartor Luca 1 73 3
120 Italy fontinovi alberto 1 73 3
121 Scotland Shave Neil Tea Green FootGolf Club 1 73 3
122 Slovakia Sopko Samuel Footgolfový Klub Malacky 1 73 3
123 Italy Manea Adrian 1 73 3
124 Ireland Hornibrook Aaron 1 73 3
125 Belgium Budo Sören Parfect! 1 73 3
126 Portugal Marau Alexandre Grupo Desportivo Estoril Praia 1 73 3
127 France Levittas Sandy 1 73 3
128 Slovakia Gabriš Igor Kráľovský footgolfový klub Bratislava 1 73 3
129 France Amaury Charlotte 1 74 4
130 Slovakia Gubáni Juraj FootGolfový klub Senec 1 74 4
131 France Tressens Olivier 1 74 4
132 France Hetru Remy Marseille 1 74 4
133 Slovakia Polek Marek Footgolf Club Nitra 1 74 4
134 Belgium Boutsen Denny 1 74 4
135 Slovenia Emeršič Ian FGKPtuj 1 74 4
136 Slovakia Kondrčík Branislav CITY ALBATROS footgolf Šurany 1 74 4
137 Slovakia Kincses Jakub FootGolfový klub Trnava 1 74 4
138 Sweden Nyberg Niclas 1 74 4
139 Poland Mitrosz Samuel Joga Bonito Footgolf Club 1 74 4
140 Slovenia Simonič Dabič Dalen Footgolf klub Ptuj 1 74 4
141 Hungary Sándor Főfai ROYAL - Royal Footgolf Club Sportegyesület 1 74 4
142 Czech Republic Richter Adam FG Patriots Rumburk 1 75 5
143 Slovenia Novak Dejan Footgolf klub Ptuj 1 75 5
144 Netherlands van der Veldt Fred 1 75 5
145 Hungary Flink János VASAS SC 1 75 5
146 Spain Godoy Márquez Ivan 1 75 5
147 Italy Romeo Luca Italia 1 75 5
148 Slovenia Kovač Vasja 1 75 5
149 Ireland Magee Tiarnan 1 75 5
150 Turkey Pazarci Furkan 1 75 5
151 Hungary Tajtyi Robert Forest Hills Footgolf 1 75 5
152 France Salih Akay 1 75 5
153 Slovakia Konečný Dušan Kráľovský footgolfový klub Bratislava 1 75 5
154 Switzerland Ducry Jean-François Lausanne Footgolf Club 1 75 5
155 Spain Casal Juan CD Sherry FG 1 76 6
156 Hungary Orovecz Róbert ROYAL - Royal Footgolf Club Sportegyesület 1 76 6
157 Hungary Krisztián Zsidai Royal Footgolf SE 1 76 6
158 Slovakia Michalik Ivan AGAMA Kráľovský footgolfový klub 1 76 6
159 Slovakia Kluka Filip FootGolfový klub Senec 1 77 7
160 Slovakia Kuklovsky Robert Footgolfový Klub Malacky 1 77 7
161 Italy Bima Corrado Fgc Bluemoon 1 77 7
162 Slovakia Dolinský Cyril Footgolfový Klub Malacky 1 78 8
163 Slovakia Šimončič Igor 1 78 8
164 Spain Sarmiento Carlos 1 78 8
165 Italy Zaghini Emanuele Footgolf Genova 1 78 8
166 Czech Republic Kosová Lenka Footgolf Mladá Boleslav 1 78 8
167 Hungary Csaba Érchegyi BFGT - Budapest Footgolf Team Sportegyesület 1 78 8
168 Sweden Schneider Ferenc Green Team Hungary 1 78 8
169 Slovakia Svoboda Milan Domaniža FootGolf Team 1 79 9
170 Spain Abreu Yanes Ivan 1 79 9
171 Sweden Alenbring Peter 1 79 9
172 France LESIEUR David 1 79 9
173 Hungary László Barnabás Kastélydombi Sportegyesület 1 80 10
174 Slovenia Lorenčič Matej 1 81 11
175 Slovakia Hyža Pavol Footgolfový Klub Malacky 1 81 11
176 Slovakia Polach Mário FootGolf Spartak Trnava 1 82 12
DNF Italy Buttignol Singer Simone SD footgolf 1 84 60
No. of players: 177

Previous years

2023 2022 2021 2020

Main tournament partners

Slovenská FootGolfová Asociácia o.z. Black a White, a.s. gScore Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Gaudio, s.r.o.

Tournament partners

Foog Feal Alux CarGen Stickers s.r.o.

Important links

gScore