Annual results 2024

Pos. State Name Club No. of rounds Score PAR
1 Italy Perruzza Giuseppe 1 66 -6
2 Slovakia Sládeček Marián Footgolf club Skalica 1 67 -5
3 Hungary Szabó László BFGT - Budapest Footgolf Team Sportegyesület 1 68 -4
4 Hungary Sipőcz Béla Kastélydombi Sportegyesület 1 70 -2
5 France Evain Cedric Tours 1 70 -2
6 Hungary Sipőcz Artúr Kastélydombi Sportegyesület 1 70 -2
7 Slovenia Podgoršek Sandi Footgolf klub Pomurje 1 70 -2
8 Hungary Papp Peter BFGT - Budapest Footgolf Team Sportegyesület 1 70 -2
9 Slovakia Dúbravka Matúš 1. SFGK Carpathians Slovakia 1 71 -1
10 France szymanski Arnaud Bsc Amnéville footgolf 1 71 -1
11 Slovakia Bagin Miroslav FootGolf Spartak Trnava 1 72 0
12 Turkey Arslan Api Ulteemate 1 72 0
13 France Mohand Cherif Tabti Tours 1 73 1
14 Italy De Pascale Valerio 1 73 1
15 England Williams Tom 1 73 1
16 Belgium Heylen-Buelens Stef Antverpia FG 1 73 1
17 Spain Silva Isaac STARLANCER FOOTGOLF 1 73 1
18 Slovakia Selecký Peter FootGolf Spartak Trnava 1 73 1
19 Spain Álvarez Cardoso Sergio FEFG Pairs 1 73 1
20 Hungary Nagy Istvan Vasas 1 73 1
21 Slovakia Čechovič Marek FootGolfový klub Senec 1 73 1
22 Italy Girolami Davide Fiuggi Footgolf 1 73 1
23 Italy Dorigo Denis Udine FootGolf 1 73 1
24 United Kingdom Mills Derek 1 74 2
25 France Schou Laurent BSC Amneville 1 74 2
26 Italy Basaldella Giacomo SD Footgolf 1 74 2
27 Hungary Csatari Zoltan BFGT 1 74 2
28 Spain Airam Cabrera 1 74 2
29 Spain Garres García Rubén 1 74 2
30 Czech Republic Hanousek Milan FG Patriots Rumburk 1 74 2
31 Germany Rolli Peter 1 74 2
32 Sweden LINDHOLM JOACIM 1 75 3
33 Czech Republic Polanka Petr Footgolf Mladá Boleslav 1 75 3
34 Slovakia Tábora Marek 1. SFGK Carpathians Slovakia 1 75 3
35 Slovakia Klimašovský Peter 1. SFGK Carpathians Slovakia 1 75 3
36 Slovenia Lešnik Miha Footgolf klub Ptuj 1 75 3
37 Switzerland Tatar Alex Lausanne Footgolf Club 1 75 3
38 Spain Padilla Hernández Abisay 1 75 3
39 Slovakia Gavorník Jakub 1. SFGK Carpathians Slovakia 1 76 4
40 Poland Radzewicz Marcin Joga Bonito Footgolf Club 1 76 4
41 Spain Morales Reverón Lorenzo Salitre FG 1 76 4
42 Slovakia Žakovič Viktor FootGolfový klub Senec 1 76 4
43 Italy Vittor Stefano 1 76 4
44 Slovakia Lenner Martin Footgolfový Klub Malacky 1 76 4
45 Poland Mitrosz Pawel Joga Bonito Footgolf Club 1 76 4
46 Hungary György Dániel Fair-way SE 1 76 4
47 Slovakia Gaži Jozef AGAMA Kráľovský footgolfový klub 1 77 5
48 Italy Capraro Milko 1 77 5
49 Poland Sokołowski Paweł Joga Bonito Footgolf Club 1 77 5
50 Slovakia Záhradníčková Silvia Footgolf club Skalica 1 77 5
51 Germany Šibila Maximilian David 1 77 5
52 Slovenia Šibila Boris 1 77 5
53 Poland Kopczyński Damian Joga Bonito Footgolf Club 1 77 5
54 Hungary Pöszmet Tamás 1 77 5
55 Turkey Pazarci Faruk 1 77 5
56 Slovakia Ovecka Ivan Agama Footgolf Klub 1 77 5
57 Slovakia Janč Miroslav Footgolf club Skalica 1 77 5
58 Poland Waniuga Rafał 1 77 5
59 Slovakia Števiar Marian FootGolfový klub Senec 1 77 5
60 Italy D'Odorico Alessandro Udine FootGolf 1 77 5
61 France Rincé Benoit NANTES 1 77 5
62 Slovakia Frčo Vladimir FootGolfový klub Trnava 1 78 6
63 Poland Giliga Michał 1 78 6
64 Slovakia Kover Peter FootGolfový klub Trnava 1 78 6
65 Poland Chmielewski Bartlomiej 1 78 6
66 Hungary György János Fair-Way SE 1 78 6
67 Spain Manzanares de Hevia Pablo 1 78 6
68 Slovakia Horský Michal FootGolfový klub Senec 1 78 6
69 Poland Socha Dominik Joga Bonito Footgolf Club 1 78 6
70 Italy Girolami Pierluigi Fiuggi Footgolf 1 78 6
71 Italy Zanardo Andrea FG Padova 1 78 6
72 Slovakia Chovančák Rastislav AGAMA Kráľovský footgolfový klub 1 78 6
73 United States Krokos Kostas AFGL 1 78 6
74 Slovakia Gurovič Andrej Footgolf Club Nitra 1 78 6
75 Slovenia MATJAŠIČ NANI FRANC Footgolf Sport club M 1 78 6
76 Slovakia Šimek Lukáš Domaniža FootGolf Team 1 79 7
77 Slovakia Glozmek Marek FootGolf Spartak Trnava 1 79 7
78 Slovakia Pochyba Alex FootGolfový klub Senec 1 79 7
79 Slovakia Žilavý Marian Footgolfový Klub Malacky 1 79 7
80 Slovakia Ruman Bernard FootGolfový klub Senec 1 79 7
81 Slovakia Ďurčák Jozef 1. SFGK Carpathians Slovakia 1 79 7
82 Italy Civitella Samuel Sd Footgolf 1 79 7
83 Turkey Nebioglu Furkan Istanbul Musketeers FC 1 79 7
84 France Gasser Josselin Touraine Footgolf Club 1 79 7
85 Morocco BOUSFIHA Mohamed 1 79 7
86 Slovakia Gregus Roman 1 79 7
87 Turkey Icin Murat Atasehir Footgolf 1 79 7
88 Spain Alonso Cuco Andaluza de FootGolf Costa de la Luz 1 79 7
89 Poland Zimer Daniel 1 80 8
90 England Kepsta Jozef 1 80 8
91 Poland Stoiński Michał Joga Bonito Footgolf Club 1 80 8
92 Italy Piani Paolo Udine footgolf 1 80 8
93 Hungary Csaba Csőre Kastélydombi SE 1 80 8
94 England Hurrell Elliott 1 80 8
95 France COLASSE OLIVIER TOURAINE FOOTGOLF CLUB 1 80 8
96 Hungary Ujszászi Balázs ROYAL - Royal Footgolf Club Sportegyesület 1 80 8
97 Slovakia Kovar Miroslav Footgolfový Klub Malacky 1 80 8
98 Slovakia Sirota Roman Footgolfový Klub Malacky 1 80 8
99 Slovakia Frim Martin Agama Footgolf Klub 1 81 9
100 France Coupvent des Graviers Benoit Footgolf Club de Nantes 1 81 9
101 England Russell Jason Brighton 1 81 9
102 Turkey Pazarci Fatih 1 81 9
103 Poland Lewandowski Marek Joga Bonito 1 81 9
104 Slovakia Flajzikova Valentina Footgolf club Skalica 1 81 9
105 Poland Kusaj Karol Sokół Ełganowo 1 81 9
106 Slovakia Václav Karol Footgolf club Skalica 1 81 9
107 Bolivia Iriarte Castro Vigmar LCP 1 82 10
108 Slovakia Daniš Leo Footgolfový Klub Malacky 1 82 10
109 Slovakia Valášek Juraj FootGolf Spartak Trnava 1 82 10
110 Slovakia Belica Marek FootGolfový klub Senec 1 82 10
111 Portugal Marques Sara 1 82 10
112 France Schoffit Caroline 1 82 10
113 England Miners Sam Brighton foot golf 1 82 10
114 Slovakia Tögel Tomáš FootGolfový klub Senec 1 82 10
115 Turkey Pazarci Necip 1 82 10
116 Poland Sokołowski Wiktor Joga Bonito Footgolf Club 1 82 10
117 Slovakia Čapla Peter FootGolfový klub Senec 1 83 11
118 Slovakia Zálešák Marek FootGolfový klub Senec 1 83 11
119 European Union Korzh Henadz 1 83 11
120 England Hurrell Ady 1 83 11
121 Ireland Di Adamo Paolo 1 83 11
122 European Union Nestsiaruk Dzmitry 1 83 11
123 Hungary István Katona Kastélydombi Sportegyesület 1 83 11
124 Czech Republic Herčík Roman FootGolf Club Praha 1 84 12
125 Czech Republic Knappeová Michaela Footgolf Mladá Boleslav 1 84 12
126 Slovakia Tögel Pavol FootGolfový klub Senec 1 85 13
127 Slovenia Anželj Borut Footgolf klub Pomurje 1 85 13
128 Hungary István Balogh EMFGSE - Elsó Magyar Footgolf Sportegyesület 1 85 13
129 France Schmitt Thomas Alsace Footgolf Club 1 85 13
130 Slovakia Čermáková Natália Footgolfový Klub Malacky 1 85 13
131 France Sturtz Tiphaine 1 86 14
132 Slovakia Hrazdira Miroslav FootGolfový klub Senec 1 86 14
133 Spain Agüera Cutillas Alejandro CD Sherry FG 1 87 15
134 Slovakia Sloboda Denis 1. SFGK Carpathians Slovakia 1 87 15
135 Canada D'Onofrio Nick Toronto Footgolf 1 87 15
136 Slovakia Tomášik Miroslav FootGolfový klub Senec 1 87 15
137 Slovenia Druzovič Jani FGP 1 88 16
138 Slovakia Čechovič Pavol FootGolfový klub Senec 1 88 16
139 Mexico Richardson Ximena Footgolf Monterrey 1 88 16
140 Slovakia Mgr. Buncek Tomas FootGolf Basel 1 89 17
141 Italy Gavin Alessandro Udine FootGolf 1 89 17
142 European Union Sturov Igor 1 90 18
143 Poland Pozorski Karol 1 92 20
144 England Whitlock Jonathan Brighton footgolf 1 92 20
145 Poland Radzewicz Karol Joga Bonito Footgolf Club 1 93 21
146 Poland Zimer Patryk 1 93 21
147 Slovakia Burín Milan Footgolf Club Nitra 1 94 22
148 Poland Zimer Paulina 1 96 24
149 Slovakia Polach Jakub FootGolf Spartak Trnava 1 98 26
150 Slovakia Hyža Alex Footgolfový Klub Malacky 1 101 29
151 Slovakia Pavlík Juraj Domaniža FootGolf Team 1 169 97
DNF France Lebranchu Quentin 1 252 180
DNF Slovakia Podobnik Pavol 1. SFGK Carpathians Slovakia 1 84 60
DNF Slovakia Hulák Richard 1. SFGK Carpathians Slovakia 1 71 50
DNF Slovakia Blaško Rastislav 1. SFGK Carpathians Slovakia 1 42 30
DNF Slovakia Taraba Zoroslav Footgolfový Klub Malacky 1 42 30
DNF Morocco BEN FAKIR Chahid Reims Champagne Crew Footgolf 1 42 30
DNF Portugal Carneiro David Grupo Desportivo Estoril Praia 1 15 10
DNS Hungary Kurdi Tamás BFGT - Budapest Footgolf Team Sportegyesület 1 0 0
DNS Turkey Demir Zafer Bosphorus Footgolf 1 0 0
DNS Czech Republic Šišpela Jan Footgolf Mladá Boleslav 1 0 0
DNS Belgium Bastiaens Philippe Parfect! 0 0 0
DNS Belgium Brugmans Jens Parfect! 0 0 0
DNS Slovakia Bombala Libor 0 0 0
DNS Slovakia Majerčíková Martina FootGolf Spartak Trnava 0 0 0
DNS Slovakia Topor Roman Footgolf Club Nitra 0 0 0
DNS Slovakia Topor Roman ml. Footgolf Club Nitra 0 0 0
No. of players: 167

Previous years

2023 2022 2021 2020

Main tournament partners

Black a White, a.s. Gaudio, s.r.o. gScore Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky Slovenská FootGolfová Asociácia o.z.

Tournament partners

Feal Alux CarGen Stickers s.r.o. Foog

Important links

gScore